#Item ↓Rank Weight Price Durability
301 AUG A3 (A) assault riflemaster3.6 kg—100%
302 ASM Serval assault riflemaster2.61 kg—100%
303 ASh-12 assault riflemaster5.3 kg—100%
304 AS Val assault rifleveteran2.69 kg—100%
305 APS pistolstalker1.02 kg—100%
306 Antiterror meleemaster0.25 kg——
307 AN-94M Abakan assault rifleveteran4.12 kg—100%
308 AN-94 Abakan assault riflestalker4.05 kg—100%
309 AMB-17 assault riflemaster3.07 kg—100%
310 AM-17 assault riflemaster2.69 kg—100%
311 Alpine TPG-1 sniper rifleveteran7 kg—100%
312 ALK-22 Dragonfly assault rifleveteran3.8 kg—100%
313 AKS-9 Stoat assault rifleveteran2.69 kg—100%
314 AKS-74U assault rifledefault2.71 kg—100%
315 AKS-74 assault riflenewbie3.3 kg—100%
316 AKM Tishina assault rifleveteran3.66 kg—100%
317 AKM assault riflestalker3.09 kg—100%
318 AK-9M Coyote assault rifleveteran3.37 kg—100%
319 AK-74M assault riflenewbie3.42 kg—100%
320 AK-308 (A) assault riflemaster4.3 kg—100%
321 AK-308 assault riflemaster4.3 kg—100%
322 AK-203 assault rifleveteran3.15 kg—100%
323 AK-15 assault riflemaster3.37 kg—100%
324 AK-12 (A) assault riflemaster3.35 kg—100%
325 AK-12 assault rifleveteran3.35 kg—100%
326 AK-105 assault riflestalker3.46 kg—100%
327 AK-103 assault rifleveteran3.46 kg—100%
328 AEK-973 Mars assault rifleveteran3.69 kg—100%
329 AEK-971 assault rifleveteran3.53 kg—100%
330 AEK-965 shotgun riflemaster4.05 kg—100%
331 AEK-919K Kashtan submachine gunstalker1.78 kg—100%
332 Acid Razor meleeveteran0.35 kg——
333 AAC Honey Badger assault riflemaster2.9 kg—100%
334 AA-12 shotgun riflemaster3.2 kg—100%
335 A-762 Ares assault riflemaster3.46 kg—100%
336 A-545 assault riflemaster3.3 kg—100%
337 9A-91 assault rifleveteran2.29 kg—100%
338 6x9 Knife meleenewbie0.26 kg——
339 6P62 Little Boy machine gunmaster16 kg—100%