Assault Rifles 13
| 40.3 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 42 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 44.7 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.04 kg | |
| 42.9 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.04 kg | |
| 45.1 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 43.4 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 45.2 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 45.5 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 46.5 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 47 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 39.6 unit(s) | 20 | 0.15 sec | 180 m | -2% | 3.76 kg | |
| 33.8 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 40 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg |
Sniper Rifles 1
| 70.5 unit(s) | 20 | 0.3 sec | 220 m | -4% | 4.96 kg |