On sale now
344 ₽ cheapest, per item
357 ₽ median ask, per item
51 lots listed
25 682 items on offer
+12.8% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Ends in |
|---|---|---|---|---|
| 69 | — | — | 20 000* | 17 h |
| 300 | 350 | 105 000 | — | 24 h |
| 316 | 348 | 110 000 | — | 24 h |
| 646 | 359 | 232 000 | — | 2 d |
| 699 | 345 | 241 111 | — | 10 h |
| 744 | 346 | 257 424 | — | 11 h |
| 834 | 360 | 300 000 | — | 2 d |
| 911 | 357 | 325 000 | 320 000* | 1 d |
| 1000 | 346 | 346 000 | — | 11 h |
| 1000 | 360 | 359 999 | — | 6 h |
| 1000 | 360 | 359 999 | — | 6 h |
| 1000 | 360 | 359 999 | — | 6 h |
| 1077 | 344 | 370 000 | 365 000* | 2 d |
| 713 | 526 | 375 000 | — | 1 d |
| 2000 | 363 | 725 000 | — | 2 h |
| 2000 | 375 | 750 000 | — | 2 d |
| 2400 | 375 | 900 001 | — | 2 d |
| 3000 | 350 | 1 050 000 | — | 11 h |
| 2973 | 353 | 1 050 000 | 1 000 000* | 2 d |
| 3000 | 353 | 1 060 000 | 1 000 000* | 2 d |
Price history
305₽ 27 min ago
263–346 · 2 sales