Headshot damage: x1.4
Limb damage: x0.9
Overheats after 21 consecutive shots
This assault rifle looks exactly the same as the SVT-40, with just a small alteration to the trigger mechanism. In terms of its weight and size, the AVT-40 is indistinguishable from the SVT-40. Due to some structural flaws, it wears out quickly, as continuous automatic fire can deform the receiver.
Stats 13
| Damage | 67.5 unit(s) |
|---|---|
| Hip-fire spread | 4° |
| Horizontal recoil | 0.3° |
| Spread | 0.1° |
| Vertical recoil | 1.3° |
| Magazine capacity | 10 |
| Rate of fire | 200 shots/min |
| Reload | 3.5 sec |
| Tactical reload | 3.25 sec |
| Aiming time | 0.3 sec |
| Draw time | 1.15 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 175 m |
Effects
| Movement speed | -5% |