On sale now
8 000 ₽ cheapest, per item
19 000 ₽ median ask, per item
32 lots listed
20 items on offer
-88.6% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | 8 000 | 8 000 | — | 22 h | |
| 1 | 8 500 | 8 500 | 8 000* | unordinary | 2 d |
| 1 | 8 999 | 8 999 | 8 899* | 2 d | |
| 1 | 9 500 | 9 500 | — | 21 h | |
| 1 | 10 000 | 10 000 | — | 2 d | |
| 1 | 10 000 | 10 000 | 6 000* | 10 h | |
| 1 | 10 000 | 10 000 | — | 1 d | |
| 1 | 12 000 | 12 000 | — | 2 d | |
| 1 | 12 500 | 12 500 | 12 000* | 12 h | |
| 1 | 15 000 | 15 000 | 2 | 7 h | |
| 1 | 23 000 | 23 000 | — | unordinary | 2 d |
| 1 | 28 000 | 28 000 | — | unordinary | 22 h |
| 1 | 28 000 | 28 000 | — | unordinary | 2 d |
| 1 | 28 888 | 28 888 | 28 880* | special | 10 h |
| 1 | 30 000 | 30 000 | — | special | 6 h |
| 1 | 30 000 | 30 000 | — | unordinary | 16 h |
| 1 | 30 000 | 30 000 | — | unordinary | 22 h |
| 1 | 30 000 | 30 000 | — | special | 2 d |
| 1 | 40 000 | 40 000 | — | special | 2 d |
| 1 | 42 000 | 42 000 | — | special | 5 h |
Price history
70 000₽ 73 min ago
70 000–70 000 · 1 sale