On sale now
580 000 ₽ cheapest, per item
799 000 ₽ median ask, per item
20 lots listed
20 items on offer
+5.5% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Ends in |
|---|---|---|---|---|
| 1 | — | — | 640 000* | 9 h |
| 1 | 580 000 | 580 000 | — | 2 d |
| 1 | 600 000 | 600 000 | 580 000* | 7 h |
| 1 | 600 000 | 600 000 | — | 2 d |
| 1 | 644 000 | 644 000 | — | 2 d |
| 1 | 680 000 | 680 000 | — | 6 h |
| 1 | 700 000 | 700 000 | — | 4 h |
| 1 | 740 000 | 740 000 | 700 000* | 1 d |
| 1 | 750 000 | 750 000 | 700 000* | 3 h |
| 1 | 750 000 | 750 000 | — | 1 d |
| 1 | 799 000 | 799 000 | 788 000* | 18 h |
| 1 | 800 000 | 800 000 | — | 2 d |
| 1 | 800 000 | 800 000 | 770 000* | 2 d |
| 1 | 800 000 | 800 000 | — | 19 h |
| 1 | 800 000 | 800 000 | — | 18 h |
| 1 | 800 000 | 800 000 | — | 19 h |
| 1 | 800 000 | 800 000 | — | 18 h |
| 1 | 800 000 | 800 000 | — | 18 h |
| 1 | 800 000 | 800 000 | — | 2 d |
| 1 | 800 000 | 800 000 | — | 2 d |
Price history
550 000₽ 7 h ago
433 333–650 000 · 17 sales