Headshot damage: x1
Limb damage: x1
Damage to mutants: x4
Every hit on a single target deals +2.5% damage, to a maximum of +100% damage. The hit counter resets after 3 sec. Each new hit refreshes the timer.
Stats 14
| Damage | 13 unit(s) |
|---|---|
| Hip-fire spread | 1.5° |
| Spread | 1.5° |
| Vertical recoil | 0.05° |
| Magazine capacity | 80 |
| Rate of fire | 500 shots/min |
| Reload | 7.75 sec |
| Tactical reload | 7.75 sec |
| Aiming time | 0.45 sec |
| Draw time | 0.75 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 10 m |
| Frost damage | 33.33% |
| Laceration damage | 66.67% |
Effects
| Movement speed | -2% |