On sale now
100 000 ₽ cheapest, per item
279 999 ₽ median ask, per item
13 lots listed
13 items on offer
0.0% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Ends in |
|---|---|---|---|---|
| 1 | — | — | 150 000* | 7 h |
| 1 | — | — | 150 000* | 7 h |
| 1 | 100 000 | 100 000 | — | 2 d |
| 1 | 100 000 | 100 000 | — | 23 h |
| 1 | 199 999 | 199 999 | — | 2 d |
| 1 | 279 999 | 279 999 | — | 2 d |
| 1 | 279 999 | 279 999 | — | 2 d |
| 1 | 279 999 | 279 999 | — | 2 d |
| 1 | 279 999 | 279 999 | — | 2 d |
| 1 | 279 999 | 279 999 | — | 2 d |
| 1 | 279 999 | 279 999 | — | 2 d |
| 1 | 289 999 | 289 999 | — | 2 d |
| 1 | 349 000 | 349 000 | — | 2 d |
Price history
100 000₽ 3 days ago
75 000–122 221 · 15 sales