On sale now
11 111 ₽ cheapest, per item
175 000 ₽ median ask, per item
28 lots listed
20 items on offer
-55.6% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | 11 111 | 11 111 | — | 1 d | |
| 1 | 11 111 | 11 111 | — | 1 d | |
| 1 | 15 200 | 15 200 | 14 700* | 2 d | |
| 1 | 25 000 | 25 000 | — | unordinary | 10 h |
| 1 | 28 000 | 28 000 | — | unordinary | 6 h |
| 1 | 30 000 | 30 000 | 28 000* | unordinary | 2 d |
| 1 | 50 000 | 50 000 | — | special | 2 d |
| 1 | 55 555 | 55 555 | — | special | 1 d |
| 1 | 65 000 | 65 000 | 35 000* | special | 8 h |
| 1 | 150 000 | 150 000 | — | special | 24 h |
| 1 | 200 000 | 200 000 | — | special | 20 h |
| 1 | 210 000 | 210 000 | — | rare | 9 h |
| 1 | 211 111 | 211 111 | 205 555* | rare | 2 h |
| 1 | 245 000 | 245 000 | — | rare | 1 d |
| 1 | 400 000 | 400 000 | — | rare | 2 d |
| 1 | 470 000 | 470 000 | — | rare | 16 h |
| 1 | 720 000 | 720 000 | — | rare | 8 h |
| 1 | 740 000 | 740 000 | — | rare | 6 h |
| 1 | 1 250 000 | 1 250 000 | — | exclusive | 1 d |
| 1 | 1 500 000 | 1 500 000 | 600 000* | rare +2.97% Bullet dmg | 9 h |
Price history
24 999₽ 25 h ago
10 000–500 000 · 17 sales