On sale now
154 973 ₽ cheapest, per item
190 000 ₽ median ask, per item
16 lots listed
16 items on offer
| Qty | Buyout, each | Buyout, lot | Bid | Ends in |
|---|---|---|---|---|
| 1 | 154 973 | 154 973 | — | 2 d |
| 1 | 155 000 | 155 000 | — | 4 h |
| 1 | 155 000 | 155 000 | — | 4 h |
| 1 | 160 000 | 160 000 | — | 4 h |
| 1 | 170 000 | 170 000 | — | 2 d |
| 1 | 190 000 | 190 000 | — | 1 d |
| 1 | 190 000 | 190 000 | — | 1 d |
| 1 | 190 000 | 190 000 | — | 1 d |
| 1 | 190 000 | 190 000 | — | 1 d |
| 1 | 190 000 | 190 000 | — | 1 d |
| 1 | 190 000 | 190 000 | — | 1 d |
| 1 | 209 999 | 209 999 | — | 1 d |
| 1 | 209 999 | 209 999 | — | 1 d |
| 1 | 230 000 | 230 000 | — | 1 d |
| 1 | 250 000 | 250 000 | — | 19 h |
| 1 | 3 500 000 | 3 500 000 | 2 000 000* | 18 h |
Price history
251 147₽ just now
234 527–266 398 · 28 sales