Headshot damage: x1.4
Limb damage: x0.8
Overheats after 56 consecutive shots
Thanks to several modifications, muzzle rise has been reduced. In addition, many parts have been replaced with lighter equivalents, which has substantially reduced the weight of the weapon, allowing for more accurate firing while on the move.
Stats 13
| Damage | 33.1 unit(s) |
|---|---|
| Hip-fire spread | 3° |
| Horizontal recoil | 0.15° |
| Spread | 0.37° |
| Vertical recoil | 0.4° |
| Magazine capacity | 30 |
| Rate of fire | 700 shots/min |
| Reload | 3.3 sec |
| Tactical reload | 2.75 sec |
| Aiming time | 0.2 sec |
| Draw time | 0.95 sec |
| Weapon ergonomics | 90% |
| Maximum distance | 160 m |
Effects
| Movement speed | -2% |