On sale now
400 000 ₽ cheapest, per item
410 000 ₽ median ask, per item
9 lots listed
9 items on offer
+0.1% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Ends in |
|---|---|---|---|---|
| 1 | 400 000 | 400 000 | 350 000* | 2 d |
| 1 | 410 000 | 410 000 | — | 10 h |
| 1 | 410 000 | 410 000 | — | 10 h |
| 1 | 410 000 | 410 000 | — | 1 d |
| 1 | 410 000 | 410 000 | — | 1 d |
| 1 | 410 000 | 410 000 | — | 1 d |
| 1 | 410 000 | 410 000 | — | 2 d |
| 1 | 410 000 | 410 000 | — | 2 d |
| 1 | 410 000 | 410 000 | — | 1 d |
Price history
399 444₽ 3 days ago
388 888–410 000 · 2 sales