artefact /

Eye of the Storm

On sale now

800 000 ₽ cheapest, per item
1 900 000 ₽ median ask, per item
15 lots listed
15 items on offer
+400.0% vs recent sales
15 lots, EU region. Cheapest buyout first.
QtyBuyout, eachBuyout, lotBidItemEnds in
1800 000800 000—special 2 d
1800 000800 000—special 2 d
1800 000800 000—special 2 d
1800 000800 000—special 2 d
1890 000890 000—unordinary Thermal protection2 d
11 000 0001 000 000—special 2 d
11 000 0001 000 000—special 2 d
11 900 0001 900 000—rare 2 h
12 500 0002 500 0002 400 000*rare 23 h
12 560 0002 560 000—rare 21 h
13 000 0003 000 000—rare 11 h
13 000 0003 000 0002 700 000*rare 23 h
17 600 0007 600 000—exclusive 1 d
17 750 0007 750 000—exclusive +0.17% Speed modThermal protection2 d
18 000 0008 000 0007 500 000*exclusive Speed modThermal protection2 h

Price history

160 000₽ 83 min ago
160 000–160 000 · 1 sale
05 037 00010 074 00029 days ago83 min ago
Median price per item, day low–high band, EU region. 25526 recorded sales.