Headshot damage: x1
Limb damage: x1
Damage to mutants: x4
Every hit on a single target deals +2.5% damage, to a maximum of +100% damage. The hit counter resets after 3 sec. Each new hit refreshes the timer.
Stats 14
| Absolute damage | 33.33% |
|---|---|
| Damage | 10 unit(s) |
| Hip-fire spread | 3° |
| Spread | 3° |
| Vertical recoil | 0.05° |
| Magazine capacity | 150 |
| Rate of fire | 600 shots/min |
| Reload | 11.25 sec |
| Tactical reload | 9.6 sec |
| Aiming time | 0.45 sec |
| Draw time | 1.35 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 10 m |
| Fire damage | 66.67% |
Effects
| Movement speed | -10% |