Headshot damage: x1.4
Limb damage: x0.8
Overheats after 56 consecutive shots
The epitome of new trends in Western automatic weapons: the mechanism is now no longer based on a semi-free slide, but on a short-action gas plunger. It must be said that these changes resulted in a clear improvement: this assault rifle is a first-class example of a modern weapon—light, reliable, and ergonomic.
Stats 13
| Damage | 34.8 unit(s) |
|---|---|
| Hip-fire spread | 3° |
| Horizontal recoil | 0.12° |
| Spread | 0.37° |
| Vertical recoil | 0.54° |
| Magazine capacity | 30 |
| Rate of fire | 750 shots/min |
| Reload | 3 sec |
| Tactical reload | 2.5 sec |
| Aiming time | 0.2 sec |
| Draw time | 1 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 170 m |
Effects
| Movement speed | -2% |