On sale now
11 500 ₽ cheapest, per item
37 500 ₽ median ask, per item
63 lots listed
20 items on offer
-79.1% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | — | — | 100 000* | special | 22 h |
| 1 | — | — | 15 999* | 5 h | |
| 1 | 11 500 | 11 500 | — | 21 h | |
| 1 | 12 000 | 12 000 | — | 2 d | |
| 1 | 14 000 | 14 000 | 12 000* | 1 d | |
| 1 | 16 000 | 16 000 | 15 500* | 22 h | |
| 1 | 16 000 | 16 000 | — | 19 h | |
| 1 | 17 777 | 17 777 | — | 18 h | |
| 1 | 20 000 | 20 000 | — | 14 h | |
| 1 | 22 000 | 22 000 | — | 14 h | |
| 1 | 35 000 | 35 000 | — | unordinary | 19 h |
| 1 | 40 000 | 40 000 | — | unordinary | 2 d |
| 1 | 40 000 | 40 000 | 39 000* | unordinary | 2 d |
| 1 | 45 000 | 45 000 | — | unordinary | 2 d |
| 1 | 49 999 | 49 999 | — | unordinary | 2 d |
| 1 | 49 999 | 49 999 | — | unordinary | 2 d |
| 1 | 60 000 | 60 000 | — | special | 2 d |
| 1 | 69 000 | 69 000 | — | special | 10 h |
| 1 | 70 000 | 70 000 | — | special | 2 d |
| 1 | 75 000 | 75 000 | — | special | 10 h |
Price history
55 000₽ 87 min ago
30 000–80 000 · 2 sales