On sale now
13 500 ₽ cheapest, per item
32 500 ₽ median ask, per item
38 lots listed
20 items on offer
-96.6% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | 13 500 | 13 500 | — | 2 d | |
| 1 | 13 500 | 13 500 | — | 2 d | |
| 1 | 13 999 | 13 999 | — | 1 d | |
| 1 | 14 000 | 14 000 | — | 1 d | |
| 1 | 14 000 | 14 000 | 12 000* | 12 h | |
| 1 | 15 000 | 15 000 | — | 6 h | |
| 1 | 29 000 | 29 000 | — | unordinary | 4 h |
| 1 | 29 999 | 29 999 | — | unordinary | 2 d |
| 1 | 30 000 | 30 000 | — | unordinary | 2 d |
| 1 | 30 000 | 30 000 | — | unordinary | 1 d |
| 1 | 35 000 | 35 000 | — | unordinary | 1 d |
| 1 | 35 000 | 35 000 | — | unordinary | 1 d |
| 1 | 37 500 | 37 500 | — | unordinary | 4 h |
| 1 | 38 000 | 38 000 | — | unordinary | 21 h |
| 1 | 38 888 | 38 888 | — | unordinary | 21 h |
| 1 | 39 999 | 39 999 | — | unordinary | 19 h |
| 1 | 70 000 | 70 000 | — | special | 2 d |
| 1 | 70 000 | 70 000 | 50 000* | special | 2 d |
| 1 | 70 000 | 70 000 | — | special | 2 d |
| 1 | 80 000 | 80 000 | — | special | 2 d |
Price history
400 000₽ 25 h ago
10 000–3 500 000 · 13 sales