On sale now
250 000 ₽ cheapest, per item
12 500 000 ₽ median ask, per item
18 lots listed
18 items on offer
-97.7% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | — | — | 1 000 000 | unordinary | 17 h |
| 1 | 250 000 | 250 000 | — | 2 d | |
| 1 | 288 888 | 288 888 | — | 17 h | |
| 1 | 2 888 889 | 2 888 889 | — | unordinary +1.87% Bullet dmgTear dmg | 2 d |
| 1 | 6 000 000 | 6 000 000 | — | unordinary Bullet dmgMax weight bonusTear dmg | 1 d |
| 1 | 9 000 000 | 9 000 000 | — | special | 2 d |
| 1 | 10 000 000 | 10 000 000 | — | special | 4 h |
| 1 | 11 200 000 | 11 200 000 | — | special Tear dmgBullet dmgMax weight bonus | 2 d |
| 1 | 11 500 000 | 11 500 000 | — | special Bullet dmgTear dmgMax weight bonus | 2 d |
| 1 | 12 500 000 | 12 500 000 | — | special Tear dmgMax weight bonusBullet dmg | 4 h |
| 1 | 13 000 000 | 13 000 000 | — | special Bullet dmgTear dmgMax weight bonus | 2 d |
| 1 | 23 400 000 | 23 400 000 | 23 000 000* | rare Tear dmgBullet dmgMax weight bonus | 2 d |
| 1 | 23 500 000 | 23 500 000 | — | rare Tear dmgBullet dmgMax weight bonus | 19 h |
| 1 | 23 999 999 | 23 999 999 | — | rare Max weight bonusTear dmgBullet dmg | 17 h |
| 1 | 24 000 000 | 24 000 000 | — | rare Tear dmgBullet dmgMax weight bonus | 2 d |
| 1 | 24 500 000 | 24 500 000 | — | rare Max weight bonusTear dmgBullet dmg | 16 h |
| 1 | 74 222 222 | 74 222 222 | — | exclusive Bullet dmgMax weight bonusTear dmg | 2 d |
| 1 | 75 555 555 | 75 555 555 | — | 1 d |
Price history
11 100 000₽ 74 min ago
11 100 000–11 100 000 · 1 sale