On sale now
7 676 767 ₽ cheapest, per item
8 100 000 ₽ median ask, per item
17 lots listed
17 items on offer
+2.0% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Ends in |
|---|---|---|---|---|
| 1 | 7 676 767 | 7 676 767 | — | 1 d |
| 1 | 7 700 000 | 7 700 000 | — | 1 d |
| 1 | 7 777 777 | 7 777 777 | — | 19 h |
| 1 | 7 777 777 | 7 777 777 | — | 19 h |
| 1 | 7 950 000 | 7 950 000 | — | 24 h |
| 1 | 8 000 000 | 8 000 000 | — | 23 h |
| 1 | 8 090 000 | 8 090 000 | 8 000 000* | 23 h |
| 1 | 8 100 000 | 8 100 000 | — | 21 h |
| 1 | 8 100 000 | 8 100 000 | — | 21 h |
| 1 | 8 200 000 | 8 200 000 | — | 21 h |
| 1 | 8 250 000 | 8 250 000 | — | 21 h |
| 1 | 8 300 000 | 8 300 000 | — | 19 h |
| 1 | 8 300 000 | 8 300 000 | — | 19 h |
| 1 | 8 500 000 | 8 500 000 | — | 15 h |
| 1 | 8 899 999 | 8 899 999 | — | 9 h |
| 1 | 13 000 000 | 13 000 000 | — | 2 d |
| 1 | 15 000 000 | 15 000 000 | — | 18 h |
Price history
7 525 000₽ 3 days ago
6 450 000–8 400 000 · 10 sales