Backstab damage: x1.7
Damage to mutants: x3.25
Regular attacks deal damage to 3 targets
Strong attacks deal damage to 3 targets
A legendary combination of axe, knife, and machete. The Kukri is distinguished by the curved shape of its blade and the forward-weighted center of gravity.
Stats 8
| Penetration | 12.5% |
|---|---|
| Chance for a deep wound | 50% |
| Quick attack (max) | 79 unit(s) |
| Quick attack (min) | 58 unit(s) |
| Strong attack (max) | 130 unit(s) |
| Strong attack (min) | 97 unit(s) |
| Weapon reach (quick) | 2.3 m |
| Weapon reach (strong) | 2.3 m |
Effects
| Movement speed | 7% |