Headshot damage: x1.4
Limb damage: x0.8
Overheats after 56 consecutive shots
An American 5.56 mm assault rifle developed and put into operational service in the 1960s.
Stats 13
| Damage | 19.8 unit(s) |
|---|---|
| Hip-fire spread | 3° |
| Horizontal recoil | 0.13° |
| Spread | 0.37° |
| Vertical recoil | 0.55° |
| Magazine capacity | 30 |
| Rate of fire | 750 shots/min |
| Reload | 3 sec |
| Tactical reload | 2.5 sec |
| Aiming time | 0.2 sec |
| Draw time | 0.9 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 160 m |
Effects
| Movement speed | -2% |