Headshot damage: x1.4
Limb damage: x0.8
Overheats after 56 consecutive shots
Burst-fire: 850 shots/min
A variation on the M4 carbine with an extended barrel, which increases its effectiveness at long range.
Stats 13
| Damage | 34.8 unit(s) |
|---|---|
| Hip-fire spread | 3° |
| Horizontal recoil | 0.15° |
| Spread | 0.38° |
| Vertical recoil | 0.61° |
| Magazine capacity | 30 |
| Rate of fire | 640 shots/min |
| Reload | 3 sec |
| Tactical reload | 2.5 sec |
| Aiming time | 0.2 sec |
| Draw time | 1 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 150 m |
Effects
| Movement speed | -2% |