Headshot damage: x1.4
Limb damage: x0.9
Overheats after 150 consecutive shots
Improved recoil in prone position
A well-known American machine gun in its latest modification, used among the contingent of NATO countries included in the SSPP.
Stats 13
| Damage | 50.7 unit(s) |
|---|---|
| Hip-fire spread | 3.25° |
| Horizontal recoil | 0.24° |
| Spread | 0.35° |
| Vertical recoil | 1° |
| Magazine capacity | 100 |
| Rate of fire | 550 shots/min |
| Reload | 7 sec |
| Tactical reload | 6.25 sec |
| Aiming time | 0.25 sec |
| Draw time | 1.3 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 170 m |
Effects
| Movement speed | -5% |