misc /

Microelectronics

On sale now

2 222 ₽ cheapest, per item
5 400 ₽ median ask, per item
30 lots listed
235 items on offer
0.0% vs recent sales
20 of 30 lots, EU region. Cheapest buyout first.
QtyBuyout, eachBuyout, lotBidEnds in
14 0004 000—11 h
15 4995 499—6 h
16 0006 000—18 h
55 40026 999—1 d
55 40026 999—1 d
55 40026 999—1 d
55 40026 999—1 d
55 40026 999—1 d
55 40026 999—1 d
55 40026 999—1 d
65 00030 000—14 h
123 00036 000—4 h
105 00050 000—9 h
105 20052 000—14 h
108 77087 700—15 h
108 77887 777—17 h
244 167100 000—2 h
502 222111 111—2 d
502 222111 111—2 d
158 000120 000—14 h

Price history

2 222₽ 72 min ago
2 222–2 222 · 1 sale
05 54411 0889 days ago72 min ago
Median price per item, hour low–high band, EU region. 22305 recorded sales.