On sale now
300 000 ₽ cheapest, per item
380 000 ₽ median ask, per item
18 lots listed
18 items on offer
0.0% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Ends in |
|---|---|---|---|---|
| 1 | 300 000 | 300 000 | — | 2 d |
| 1 | 300 000 | 300 000 | — | 8 h |
| 1 | 300 000 | 300 000 | — | 23 h |
| 1 | 300 000 | 300 000 | — | 18 h |
| 1 | 320 000 | 320 000 | — | 22 h |
| 1 | 320 000 | 320 000 | 300 000* | 6 h |
| 1 | 329 000 | 329 000 | 299 999* | 5 h |
| 1 | 349 999 | 349 999 | — | 2 d |
| 1 | 370 000 | 370 000 | — | 5 h |
| 1 | 390 000 | 390 000 | 377 777* | 2 h |
| 1 | 398 000 | 398 000 | — | 2 d |
| 1 | 399 000 | 399 000 | — | 2 d |
| 1 | 400 000 | 400 000 | — | 12 h |
| 1 | 400 000 | 400 000 | — | 23 h |
| 1 | 450 000 | 450 000 | — | 2 d |
| 1 | 450 000 | 450 000 | 300 000* | 15 h |
| 1 | 450 000 | 450 000 | 400 000* | 18 h |
| 1 | 600 000 | 600 000 | 350 000* | 3 h |
Price history
300 000₽ 7 h ago
250 000–345 000 · 4 sales