Backstab damage: x1.7
Damage to mutants: x1.3
A blade used for harvesting crops. As a weapon, it's not great; the curved shape of the blade lets it down, but it can nonetheless deal serious puncture wounds when it strikes.
Stats 8
| Penetration | 37.5% |
|---|---|
| Chance for a deep wound | 50% |
| Quick attack (max) | 46 unit(s) |
| Quick attack (min) | 31 unit(s) |
| Strong attack (max) | 76 unit(s) |
| Strong attack (min) | 51 unit(s) |
| Weapon reach (quick) | 2.2 m |
| Weapon reach (strong) | 2.2 m |
Effects
| Movement speed | 3% |