On sale now
1 000 000 ₽ cheapest, per item
6 975 000 ₽ median ask, per item
18 lots listed
18 items on offer
-64.8% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | 1 000 000 | 1 000 000 | — | 1 d | |
| 1 | 1 000 000 | 1 000 000 | — | 2 h | |
| 1 | 1 100 000 | 1 100 000 | — | Stopping protectionStamina bonus | 2 d |
| 1 | 2 000 000 | 2 000 000 | 1 600 000* | unordinary | 12 h |
| 1 | 2 300 000 | 2 300 000 | — | unordinary | 1 d |
| 1 | 3 900 000 | 3 900 000 | — | unordinary Bullet dmgStopping protectionStamina bonus | 2 d |
| 1 | 4 000 000 | 4 000 000 | 3 000 000* | unordinary Stamina bonusBullet dmgStopping protection | 2 d |
| 1 | 5 200 000 | 5 200 000 | — | unordinary Bullet dmgStopping protectionStamina bonus | 19 h |
| 1 | 6 950 000 | 6 950 000 | — | unordinary Stamina bonusStopping protectionBullet dmg | 2 d |
| 1 | 7 000 000 | 7 000 000 | — | unordinary Bullet dmgStamina bonusStopping protection | 2 d |
| 1 | 14 390 000 | 14 390 000 | — | special Stamina bonusBullet dmgStopping protection | 2 d |
| 1 | 14 400 000 | 14 400 000 | — | special Stopping protectionBullet dmgStamina bonus | 5 h |
| 1 | 14 500 000 | 14 500 000 | 14 000 000* | special Stamina bonusStopping protectionBullet dmg | 2 d |
| 1 | 14 700 000 | 14 700 000 | 14 000 000* | special Bullet dmgStopping protectionStamina bonus | 2 d |
| 1 | 15 000 000 | 15 000 000 | — | special Stopping protectionStamina bonusBullet dmg | 1 d |
| 1 | 60 000 000 | 60 000 000 | — | rare Stopping protectionStamina bonusBullet dmg | 2 d |
| 1 | 63 888 888 | 63 888 888 | — | rare Bullet dmgStamina bonusStopping protection | 17 h |
| 1 | 63 998 999 | 63 998 999 | — | rare Stopping protectionBullet dmgStamina bonus | 2 d |
Price history
2 844 444₽ 25 h ago
450 000–62 000 000 · 11 sales