On sale now
500 000 ₽ cheapest, per item
1 250 000 ₽ median ask, per item
10 lots listed
10 items on offer
+17.6% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Ends in |
|---|---|---|---|---|
| 1 | 500 000 | 500 000 | — | 2 d |
| 1 | 780 000 | 780 000 | — | 2 d |
| 1 | 780 000 | 780 000 | — | 2 d |
| 1 | 800 000 | 800 000 | — | 7 h |
| 1 | 800 000 | 800 000 | — | 7 h |
| 1 | 1 699 999 | 1 699 999 | 999 999* | 2 d |
| 1 | 1 899 999 | 1 899 999 | — | 1 d |
| 1 | 2 000 000 | 2 000 000 | — | 1 d |
| 1 | 2 000 000 | 2 000 000 | — | 20 h |
| 1 | 2 000 000 | 2 000 000 | — | 20 h |
Price history
425 000₽ 3 days ago
399 999–670 000 · 6 sales