On sale now
3 999 ₽ cheapest, per item
16 999 ₽ median ask, per item
49 lots listed
20 items on offer
-83.0% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | — | — | 10 000* | 1 d | |
| 1 | 3 999 | 3 999 | — | 2 d | |
| 1 | 4 500 | 4 500 | — | 1 d | |
| 1 | 5 000 | 5 000 | — | 1 d | |
| 1 | 5 000 | 5 000 | — | 8 h | |
| 1 | 9 900 | 9 900 | — | 5 h | |
| 1 | 12 000 | 12 000 | — | unordinary | 1 h |
| 1 | 13 899 | 13 899 | — | unordinary | 2 d |
| 1 | 14 500 | 14 500 | — | unordinary | 2 h |
| 1 | 16 000 | 16 000 | — | unordinary | 1 d |
| 1 | 16 999 | 16 999 | — | unordinary | 1 d |
| 1 | 17 000 | 17 000 | — | unordinary | 1 d |
| 1 | 18 000 | 18 000 | — | special | 2 d |
| 1 | 18 000 | 18 000 | — | special | 2 d |
| 1 | 18 000 | 18 000 | — | unordinary | 2 h |
| 1 | 20 000 | 20 000 | — | special | 9 h |
| 1 | 20 000 | 20 000 | — | special | 1 d |
| 1 | 23 333 | 23 333 | — | special | 10 h |
| 1 | 24 000 | 24 000 | — | special | 14 h |
| 1 | 29 999 | 29 999 | — | unordinary | 21 h |
Price history
23 500₽ 25 h ago
3 666–450 000 · 14 sales