Headshot damage: x1.25
Limb damage: x0.9
Plate durability damage: x100
Damage to mutants: x2
Damage increases by 0.75% for every % of the target's health that is missing, to a maximum of +75% damage
Breaks plates @Lethal shot @Enhanced control while prone and crouching
A German anti-tank rifle from the early period of World War II.
Stats 13
| Damage | 242 unit(s) |
|---|---|
| Hip-fire spread | 6° |
| Horizontal recoil | 20° |
| Spread | 0.08° |
| Vertical recoil | 20° |
| Magazine capacity | 6 |
| Rate of fire | 30 shots/min |
| Reload | 4 sec |
| Tactical reload | 3.5 sec |
| Aiming time | 0.45 sec |
| Draw time | 1.5 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 240 m |
Effects
| Movement speed | -15% |