Headshot damage: x1.4
Limb damage: x0.8
Overheats after 61 consecutive shots
Ammunition for this Chinese assault rifle used to be hard to find, easy to lose, and even easier to forget. But rechambered for one of the most common ammunition types, it caused quite a stir in the Zone and has since become the choice of professionals.
Stats 13
| Damage | 37.5 unit(s) |
|---|---|
| Hip-fire spread | 3° |
| Horizontal recoil | 0.15° |
| Spread | 0.38° |
| Vertical recoil | 0.5° |
| Magazine capacity | 30 |
| Rate of fire | 800 shots/min |
| Reload | 3 sec |
| Tactical reload | 2.5 sec |
| Aiming time | 0.2 sec |
| Draw time | 1 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 175 m |
Effects
| Movement speed | -2% |