On sale now
15 000 ₽ cheapest, per item
200 000 ₽ median ask, per item
23 lots listed
20 items on offer
-92.4% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | 15 000 | 15 000 | — | 16 h | |
| 1 | 15 000 | 15 000 | — | 16 h | |
| 1 | 40 000 | 40 000 | — | unordinary | 2 d |
| 1 | 67 000 | 67 000 | — | special | 20 h |
| 1 | 80 000 | 80 000 | — | special | 1 d |
| 1 | 198 000 | 198 000 | — | rare | 1 d |
| 1 | 199 000 | 199 000 | — | rare | 22 h |
| 1 | 199 000 | 199 000 | — | rare | 22 h |
| 1 | 200 000 | 200 000 | 150 000* | rare | 23 h |
| 1 | 200 000 | 200 000 | 150 000* | rare | 23 h |
| 1 | 200 000 | 200 000 | — | rare | 14 h |
| 1 | 255 555 | 255 555 | 222 222* | rare | 2 d |
| 1 | 600 000 | 600 000 | — | special Explosion dmgTear dmgBullet dmg | 2 d |
| 1 | 688 888 | 688 888 | — | rare +4.08% Tear dmg | 16 h |
| 1 | 969 998 | 969 998 | — | rare +2.10% Bullet dmg | 2 d |
| 1 | 1 400 000 | 1 400 000 | 1 300 000* | exclusive +0.48% Tear dmg | 1 h |
| 1 | 2 100 000 | 2 100 000 | — | rare Tear dmgBullet dmgExplosion dmg | 8 h |
| 1 | 2 200 000 | 2 200 000 | — | rare Tear dmgExplosion dmgBullet dmg | 15 h |
| 1 | 7 999 999 | 7 999 999 | — | legendary | 1 d |
| 1 | 13 599 999 | 13 599 999 | — | legendary Bullet dmgTear dmgExplosion dmg | 2 d |
Price history
198 000₽ 25 h ago
54 000–8 999 999 · 21 sales