Assault Rifles 14
| 42.9 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.35 kg | |
| 39.1 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.3 kg | |
| 40.8 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.3 kg | |
| 32.6 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.46 kg | |
| 37.5 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.35 kg | |
| 38.4 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.15 kg | |
| 36.4 unit(s) | 20 | 0.2 sec | 140 m | -2% | 3.37 kg | |
| 34.8 unit(s) | 30 | 0.23 sec | 135 m | -2% | 3.66 kg | |
| 27.4 unit(s) | 30 | 0.2 sec | 140 m | -2% | 3.46 kg | |
| 29.3 unit(s) | 30 | 0.2 sec | 135 m | -2% | 3.09 kg | |
| 23.3 unit(s) | 30 | 0.2 sec | 135 m | -2% | 3.1 kg | |
| 23.7 unit(s) | 30 | 0.2 sec | 130 m | -2% | 3.42 kg | |
| 20.5 unit(s) | 30 | 0.2 sec | 130 m | -2% | 3.3 kg | |
| 17.7 unit(s) | 30 | 0.15 sec | 120 m | -2% | 2.71 kg |
Machine Guns 4
| 45 unit(s) | 100 | 0.25 sec | 180 m | -5% | 7.2 kg | |
| 37.9 unit(s) | 45 | 0.25 sec | 170 m | -5% | 3.41 kg | |
| 37.1 unit(s) | 96 | 0.2 sec | 170 m | -4% | 4.78 kg | |
| 34.8 unit(s) | 45 | 0.2 sec | 150 m | -4% | 3.11 kg |
Submachine Guns 3
| 32.6 unit(s) | 53 | 0.15 sec | 0.9 sec | 125 m | 3.24 kg | |
| 32.7 unit(s) | 30 | 0.15 sec | 0.9 sec | 110 m | 2.8 kg | |
| 39.1 unit(s) | 30 | 0.15 sec | 0.9 sec | 115 m | 2.85 kg |
Other Weapons 1
| 1 | 0.2 sec | 0.4 sec | -2% | 100% | 2.5 kg |
Shotguns and Rifles 1
| 119 unit(s) | 9 | 0.2 sec | 0.95 sec | 75 m | 3.57 kg |
Sniper Rifles 1
| 6 | 0.45 sec | 250 m | 95% | -6% | 6.5 kg |