On sale now
8 000 ₽ cheapest, per item
22 900 ₽ median ask, per item
31 lots listed
20 items on offer
-83.7% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | 8 000 | 8 000 | — | 10 h | |
| 1 | 9 999 | 9 999 | — | 2 d | |
| 1 | 10 000 | 10 000 | — | 2 d | |
| 1 | 11 999 | 11 999 | — | unordinary | 2 h |
| 1 | 12 000 | 12 000 | — | unordinary | 2 d |
| 1 | 13 999 | 13 999 | — | unordinary | 2 d |
| 1 | 15 000 | 15 000 | — | unordinary | 2 d |
| 1 | 19 990 | 19 990 | — | special | 2 d |
| 1 | 21 000 | 21 000 | — | special | 2 d |
| 1 | 22 900 | 22 900 | — | special | 1 d |
| 1 | 22 900 | 22 900 | — | special | 1 d |
| 1 | 23 000 | 23 000 | 22 000* | special | 1 d |
| 1 | 49 000 | 49 000 | — | rare | 2 d |
| 1 | 49 999 | 49 999 | — | special | 11 h |
| 1 | 50 000 | 50 000 | — | rare | 2 d |
| 1 | 100 000 | 100 000 | — | rare | 14 h |
| 1 | 679 998 | 679 998 | — | special Bullet dmgExplosion dmg | 2 d |
| 1 | 749 999 | 749 999 | — | exclusive | 2 d |
| 1 | 790 000 | 790 000 | — | exclusive | 1 d |
| 1 | 799 999 | 799 999 | — | exclusive | 1 d |
Price history
48 999₽ 7 h ago
6 000–3 500 123 · 9 sales