Headshot damage: x1.4
Limb damage: x0.9
Overheats after 46 consecutive shots
A sniper variant of the SIG SG 550 assault rifle.
Stats 13
| Damage | 34.8 unit(s) |
|---|---|
| Hip-fire spread | 4° |
| Horizontal recoil | 0.11° |
| Spread | 0.15° |
| Vertical recoil | 0.56° |
| Magazine capacity | 20 |
| Rate of fire | 500 shots/min |
| Reload | 3.5 sec |
| Tactical reload | 2.95 sec |
| Aiming time | 0.3 sec |
| Draw time | 1.1 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 170 m |
Effects
| Movement speed | -3% |