On sale now
215 000 ₽ cheapest, per item
250 000 ₽ median ask, per item
20 lots listed
20 items on offer
+2.4% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Ends in |
|---|---|---|---|---|
| 1 | 215 000 | 215 000 | 210 000* | 20 h |
| 1 | 215 000 | 215 000 | 210 000* | 23 h |
| 1 | 215 000 | 215 000 | — | 8 h |
| 1 | 220 000 | 220 000 | — | 2 d |
| 1 | 220 000 | 220 000 | — | 8 h |
| 1 | 230 000 | 230 000 | — | 6 h |
| 1 | 235 000 | 235 000 | — | 20 h |
| 1 | 240 000 | 240 000 | 239 000* | 20 h |
| 1 | 245 000 | 245 000 | — | 18 h |
| 1 | 250 000 | 250 000 | — | 14 h |
| 1 | 250 000 | 250 000 | — | 2 d |
| 1 | 250 000 | 250 000 | — | 10 h |
| 1 | 290 000 | 290 000 | — | 2 d |
| 1 | 298 888 | 298 888 | — | 9 h |
| 1 | 298 888 | 298 888 | — | 9 h |
| 1 | 298 888 | 298 888 | — | 9 h |
| 1 | 300 000 | 300 000 | — | 2 d |
| 1 | 350 000 | 350 000 | — | 1 d |
| 1 | 350 000 | 350 000 | — | 2 d |
| 1 | 350 000 | 350 000 | — | 2 d |
Price history
210 000₽ 85 min ago
210 000–210 000 · 1 sale