On sale now
150 000 ₽ cheapest, per item
315 000 ₽ median ask, per item
20 lots listed
20 items on offer
-89.3% vs recent sales
| Qty | Buyout, each | Buyout, lot | Bid | Item | Ends in |
|---|---|---|---|---|---|
| 1 | 150 000 | 150 000 | 100 000* | 2 h | |
| 1 | 185 000 | 185 000 | — | 1 d | |
| 1 | 190 000 | 190 000 | 180 000* | 1 d | |
| 1 | 200 000 | 200 000 | — | 22 h | |
| 1 | 210 000 | 210 000 | — | unordinary | 2 d |
| 1 | 210 000 | 210 000 | — | unordinary | 9 h |
| 1 | 239 999 | 239 999 | — | unordinary | 2 d |
| 1 | 250 000 | 250 000 | — | unordinary | 1 d |
| 1 | 250 000 | 250 000 | — | unordinary | 2 d |
| 1 | 280 000 | 280 000 | — | unordinary | 1 d |
| 1 | 349 999 | 349 999 | — | unordinary | 18 h |
| 1 | 400 000 | 400 000 | — | unordinary Recoil bonus | 17 h |
| 1 | 900 000 | 900 000 | — | special | 5 h |
| 1 | 2 500 000 | 2 500 000 | — | special +0.51% Recoil bonusBullet dmg | 17 h |
| 1 | 4 500 000 | 4 500 000 | 3 500 000* | special Bullet dmgStamina bonusRecoil bonus | 2 d |
| 1 | 5 700 000 | 5 700 000 | — | rare | 1 d |
| 1 | 5 800 000 | 5 800 000 | 5 500 000* | rare | 1 d |
| 1 | 5 800 000 | 5 800 000 | — | rare | 2 d |
| 1 | 5 900 000 | 5 900 000 | — | rare | 12 h |
| 1 | 7 977 777 | 7 977 777 | — | rare Stamina bonusRecoil bonusBullet dmg | 2 d |
Price history
1 400 000₽ 3 days ago
160 000–7 400 000 · 7 sales