Headshot damage: x1
Limb damage: x1
Damage to mutants: x4
Every hit on a single target deals +2.5% damage, to a maximum of +100% damage. The hit counter resets after 3 sec. Each new hit refreshes the timer.
Stats 14
| Absolute damage | 33.33% |
|---|---|
| Damage | 10 unit(s) |
| Hip-fire spread | 2° |
| Spread | 2° |
| Vertical recoil | 0.05° |
| Magazine capacity | 50 |
| Rate of fire | 600 shots/min |
| Reload | 5.65 sec |
| Tactical reload | 5.65 sec |
| Aiming time | 0.45 sec |
| Draw time | 0.75 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 6 m |
| Fire damage | 66.67% |
Effects
| Movement speed | -2% |