Headshot damage: x1.4
Limb damage: x0.8
Overheats after 56 consecutive shots
A K2 assault rifle covered in chips, cracks, and scratches. Rougher-looking than the standard model, but still perfectly serviceable in combat.
Stats 13
| Damage | 16.1 unit(s) |
|---|---|
| Hip-fire spread | 3° |
| Horizontal recoil | 0.15° |
| Spread | 0.45° |
| Vertical recoil | 0.57° |
| Magazine capacity | 30 |
| Rate of fire | 800 shots/min |
| Reload | 3 sec |
| Tactical reload | 2.5 sec |
| Aiming time | 0.2 sec |
| Draw time | 0.95 sec |
| Weapon ergonomics | 100% |
| Maximum distance | 150 m |
Effects
| Movement speed | -2% |