Headshot damage: x1.4
Limb damage: x0.8
Overheats after 150 consecutive shots
Improved recoil in prone position
Stats 13
| Damage | 27.7 unit(s) |
|---|---|
| Hip-fire spread | 3.25° |
| Horizontal recoil | 0.15° |
| Spread | 0.4° |
| Vertical recoil | 0.64° |
| Magazine capacity | 70 |
| Rate of fire | 650 shots/min |
| Reload | 4.95 sec |
| Tactical reload | 4.13 sec |
| Aiming time | 0.2 sec |
| Draw time | 1.1 sec |
| Weapon ergonomics | 90% |
| Maximum distance | 165 m |
Effects
| Movement speed | -4% |