Assault Rifles 24
| 36.6 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.46 kg | |
| 47.3 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.37 kg | |
| 39.1 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.3 kg | |
| 40.8 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.3 kg | |
| 40.3 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 42 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 44.7 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.04 kg | |
| 42.9 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.04 kg | |
| 45.1 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 43.4 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 45.2 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 44.5 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.29 kg | |
| 45.5 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 46.5 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 47 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 32.3 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.69 kg | |
| 32.6 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.46 kg | |
| 38.4 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.15 kg | |
| 34.8 unit(s) | 30 | 0.23 sec | 135 m | -2% | 3.66 kg | |
| 40.6 unit(s) | 25 | 0.2 sec | 180 m | -2% | 4.98 kg | |
| 39.6 unit(s) | 20 | 0.15 sec | 180 m | -2% | 3.76 kg | |
| 33.8 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 40 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 29.3 unit(s) | 30 | 0.2 sec | 135 m | -2% | 3.09 kg |
Sniper Rifles 19
| 70.5 unit(s) | 20 | 0.3 sec | 220 m | -4% | 4.96 kg | |
| 179 unit(s) | 5 | 0.4 sec | 230 m | -6% | 6.5 kg | |
| 55 unit(s) | 20 | 0.3 sec | 195 m | -4% | 6.33 kg | |
| 78.1 unit(s) | 10 | 0.3 sec | 210 m | -5% | 4.43 kg | |
| 81.3 unit(s) | 10 | 0.3 sec | 210 m | -5% | 4.43 kg | |
| 93.8 unit(s) | 10 | 0.3 sec | 210 m | -5% | 4.36 kg | |
| 111.6 unit(s) | 10 | 0.3 sec | 220 m | -5% | 7.05 kg | |
| 86 unit(s) | 7 | 0.3 sec | 190 m | -5% | 7.39 kg | |
| 39.7 unit(s) | 20 | 0.3 sec | 175 m | -4% | 3.52 kg | |
| 47.2 unit(s) | 20 | 0.3 sec | 185 m | -4% | 4.42 kg | |
| 131 unit(s) | 10 | 0.4 sec | 200 m | -6% | 6.5 kg | |
| 135 unit(s) | 10 | 0.4 sec | 200 m | -6% | 6.2 kg | |
| 69.2 unit(s) | 10 | 0.3 sec | 180 m | -5% | 4.12 kg | |
| 82.1 unit(s) | 10 | 0.3 sec | 190 m | -5% | 4.54 kg | |
| 41 unit(s) | 15 | 0.3 sec | 165 m | -4% | 5.01 kg | |
| 56.5 unit(s) | 10 | 0.3 sec | 172 m | -5% | 4 kg | |
| 73 unit(s) | 5 | 0.4 sec | 170 m | -6% | 4.15 kg | |
| 33.3 unit(s) | 10 | 0.3 sec | 165 m | -4% | 3.75 kg | |
| 65 unit(s) | 5 | 0.4 sec | 165 m | -5% | 3.45 kg |
Machine Guns 5
| 39.3 unit(s) | 75 | 0.25 sec | 170 m | -5% | 7.2 kg | |
| 50.7 unit(s) | 100 | 0.25 sec | 170 m | -5% | 8.5 kg | |
| 45 unit(s) | 100 | 0.25 sec | 180 m | -5% | 7.2 kg | |
| 32.1 unit(s) | 100 | 0.25 sec | 170 m | -5% | 7.2 kg | |
| 37.9 unit(s) | 45 | 0.25 sec | 170 m | -5% | 3.41 kg |
Submachine Guns 1
| 35 unit(s) | 30 | 0.15 sec | 160 m | -2% | 2.04 kg |