attachment /

Sig Sauer SRD762Ti

Assault Rifles 16

AK-30839.1 unit(s)200.2 sec180 m-2%4.3 kg
AK-308 (A)40.8 unit(s)200.2 sec180 m-2%4.3 kg
DSA-5840.3 unit(s)200.2 sec180 m-2%3.48 kg
DSA-58 (A)42 unit(s)200.2 sec180 m-2%3.48 kg
FAL (A)44.7 unit(s)200.2 sec180 m-2%4.04 kg
FN FAL42.9 unit(s)200.2 sec180 m-2%4.04 kg
FN SCAR-H45.1 unit(s)200.2 sec180 m-2%3.62 kg
HK41743.4 unit(s)200.2 sec180 m-2%4.1 kg
HK417 (A)45.2 unit(s)200.2 sec180 m-2%4.1 kg
PSA 20 STR Pulse45.5 unit(s)210.2 sec180 m-2%4.1 kg
SA-58 CTC46.5 unit(s)200.2 sec180 m-2%3.48 kg
SCAR-H (A)47 unit(s)200.2 sec180 m-2%3.62 kg
HK G3A140.6 unit(s)250.2 sec180 m-2%4.98 kg
Old FN FAL39.6 unit(s)200.15 sec180 m-2%3.76 kg
PSA PA 10 Beat33.8 unit(s)210.2 sec180 m-2%4.1 kg
PSA PA 10 Rhythm40 unit(s)210.2 sec180 m-2%4.1 kg

Sniper Rifles 11

CheyTac M200 Intervention241 unit(s)70.4 sec240 m-6%8 kg
FN SCAR SSR70.5 unit(s)200.3 sec220 m-4%4.96 kg
L96A1179 unit(s)50.4 sec230 m-6%6.5 kg
Mk 14 EBR55 unit(s)200.3 sec195 m-4%6.33 kg
WA2000111.6 unit(s)100.3 sec220 m-5%7.05 kg
Alpine TPG-1173 unit(s)50.4 sec200 m-6%7 kg
HK PSG186 unit(s)70.3 sec190 m-5%7.39 kg
M1A39.7 unit(s)200.3 sec175 m-4%3.52 kg
M1A FA47.2 unit(s)200.3 sec185 m-4%4.42 kg
M40A5156 unit(s)50.4 sec190 m-6%4.08 kg
Steyr Scout80 unit(s)80.4 sec175 m-5%3.3 kg

Machine Guns 1

M60E450.7 unit(s)1000.25 sec170 m-5%8.5 kg