Assault Rifles 18
| 45.1 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 36.8 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.1 kg | |
| 43.4 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 45.2 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 34.4 unit(s) | 30 | 0.15 sec | 160 m | -2% | 3.1 kg | |
| 45.5 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 42.7 unit(s) | 30 | 0.2 sec | 165 m | -2% | 4.07 kg | |
| 47 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 32.1 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.1 kg | |
| 34.8 unit(s) | 30 | 0.2 sec | 150 m | -2% | 2.92 kg | |
| 33.8 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 40 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 34.8 unit(s) | 30 | 0.2 sec | 150 m | -2% | 2.95 kg | |
| 30.4 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.19 kg | |
| 24.6 unit(s) | 30 | 0.2 sec | 145 m | -2% | 2.83 kg | |
| 21.4 unit(s) | 20 | 0.2 sec | 140 m | -2% | 3.25 kg | |
| 19.8 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.52 kg | |
| 18.8 unit(s) | 20 | 0.2 sec | 140 m | -2% | 3.25 kg |
Shotguns and Rifles 2
| 130.6 unit(s) | 12 | 0.15 sec | 0.95 sec | 75 m | 3.72 kg | |
| 125 unit(s) | 12 | 0.15 sec | 0.95 sec | 75 m | 3.72 kg |
Sniper Rifles 2
| 70.5 unit(s) | 20 | 0.3 sec | 220 m | -4% | 4.96 kg | |
| 150 unit(s) | 5 | 0.4 sec | 230 m | -5% | 5.5 kg |