attachment /

Fortis SHIFT Vertical Tactical Grip, Orange

Assault Rifles 52

A-54535.3 unit(s)300.2 sec160 m-2%3.3 kg
A-762 Ares36.6 unit(s)300.2 sec160 m-2%3.46 kg
AAC Honey Badger38 unit(s)300.15 sec145 m-2%2.9 kg
AK-12 (A)42.9 unit(s)300.2 sec160 m-2%3.35 kg
AK-1547.3 unit(s)300.2 sec165 m-2%3.37 kg
AK-30839.1 unit(s)200.2 sec180 m-2%4.3 kg
AK-308 (A)40.8 unit(s)200.2 sec180 m-2%4.3 kg
AM-1743.8 unit(s)300.15 sec160 m-2%2.69 kg
AMB-1741.5 unit(s)200.15 sec140 m-2%3.07 kg
ASh-1251 unit(s)200.2 sec170 m-2%5.3 kg
ASM Serval37.9 unit(s)200.15 sec150 m-2%2.61 kg
AUG A3 (A)41.3 unit(s)300.2 sec170 m-2%3.6 kg
Beretta ARX16041.6 unit(s)300.2 sec155 m-2%3.29 kg
DSA-5840.3 unit(s)200.2 sec180 m-2%3.48 kg
DSA-58 (A)42 unit(s)200.2 sec180 m-2%3.48 kg
FAL (A)44.7 unit(s)200.2 sec180 m-2%4.04 kg
FAMAS G231.7 unit(s)300.2 sec160 m-2%3.8 kg
FAMAS G2 SG31.7 unit(s)300.2 sec160 m-2%3.8 kg
FN F2000 Tactical35.3 unit(s)300.2 sec175 m-2%3.8 kg
FN FAL42.9 unit(s)200.2 sec180 m-2%4.04 kg
FN SCAR-H45.1 unit(s)200.2 sec180 m-2%3.62 kg
HK XM8S40.5 unit(s)300.2 sec175 m-2%2.8 kg
HK416 (A)36.8 unit(s)300.2 sec160 m-2%3.1 kg
HK41743.4 unit(s)200.2 sec180 m-2%4.1 kg
HK417 (A)45.2 unit(s)200.2 sec180 m-2%4.1 kg
IWI Tavor X9530.9 unit(s)300.2 sec165 m-2%3.8 kg
K2C138.9 unit(s)300.2 sec150 m-2%3.43 kg
KS-140 unit(s)300.2 sec160 m-2%2.95 kg
LR-30034.4 unit(s)300.15 sec160 m-2%3.1 kg
MK47 Mutant44.5 unit(s)300.2 sec155 m-2%3.29 kg
OTs-14M Surge38.3 unit(s)400.15 sec140 m-2%2.42 kg
PSA 20 STR Pulse45.5 unit(s)210.2 sec180 m-2%4.1 kg
QBZ-191 Thunderbird37.5 unit(s)300.2 sec175 m-2%3.84 kg
SA-58 CTC46.5 unit(s)200.2 sec180 m-2%3.48 kg
SCAR-H (A)47 unit(s)200.2 sec180 m-2%3.62 kg
X95 (A)32.2 unit(s)300.2 sec165 m-2%3.8 kg
AEK-97131 unit(s)300.2 sec150 m-2%3.53 kg
AEK-973 Mars32.3 unit(s)300.2 sec150 m-2%3.69 kg
AK-10332.6 unit(s)300.2 sec155 m-2%3.46 kg
AK-1237.5 unit(s)300.2 sec160 m-2%3.35 kg
AK-20338.4 unit(s)300.2 sec155 m-2%3.15 kg
AK-9M Coyote36.4 unit(s)200.2 sec140 m-2%3.37 kg
AKS-9 Stoat30.6 unit(s)200.2 sec140 m-2%2.69 kg
HK G36C34.8 unit(s)300.2 sec170 m-2%3.81 kg
HK41632.1 unit(s)300.2 sec160 m-2%3.1 kg
K234 unit(s)300.2 sec150 m-2%3.33 kg
LWRC M629.7 unit(s)300.2 sec145 m-2%2.9 kg
PSA PA 10 Beat33.8 unit(s)210.2 sec180 m-2%4.1 kg
PSA PA 10 Rhythm40 unit(s)210.2 sec180 m-2%4.1 kg
SIG 51634.8 unit(s)300.2 sec150 m-2%2.95 kg
Steyr AUG A336.3 unit(s)300.2 sec170 m-2%3.6 kg
FN SCAR-L30.4 unit(s)300.2 sec150 m-2%3.19 kg

Submachine Guns 11

HK MP7A234.4 unit(s)400.15 sec0.8 sec130 m2.1 kg
PPK-2045.2 unit(s)300.15 sec0.9 sec120 m3.11 kg
Scorpion EVO III30.8 unit(s)300.15 sec0.8 sec110 m3.15 kg
SIG MPX39.3 unit(s)300.15 sec0.8 sec105 m3.09 kg
SR-3M33.5 unit(s)200.15 sec1 sec140 m2.61 kg
TDI KRISS Vector35 unit(s)330.15 sec0.8 sec130 m2.71 kg
Beretta Mx4 Storm31.3 unit(s)330.15 sec0.8 sec120 m2.45 kg
HK UMP4535.7 unit(s)300.15 sec0.85 sec115 m2.45 kg
SMG Nut48.7 unit(s)240.15 sec0.8 sec80 m1.9 kg
Steyr AUG A3 9mm XS33.8 unit(s)450.2 sec0.9 sec135 m3.3 kg
HK UMP931.3 unit(s)300.15 sec0.85 sec120 m2.45 kg

Sniper Rifles 9

CR-380141 unit(s)120.4 sec250 m-6%7 kg
Gauss Rifle247 unit(s)60.45 sec250 m-6%6.5 kg
FN SCAR SSR70.5 unit(s)200.3 sec220 m-4%4.96 kg
Mk 14 EBR55 unit(s)200.3 sec195 m-4%6.33 kg
QBU-19150 unit(s)200.3 sec170 m-3%3.93 kg
SVCh78.1 unit(s)100.3 sec210 m-5%4.43 kg
SVCh (A)81.3 unit(s)100.3 sec210 m-5%4.43 kg
VSS-M Vintorez40 unit(s)200.2 sec170 m-3%2.65 kg
MTs-558202 unit(s)50.4 sec210 m-6%5.3 kg

Handguards and Brackets 8

Shotguns and Rifles 7

AEK-965288 unit(s)40.2 sec0.8 sec125 m4.05 kg
Derya MK-12 (A)130.6 unit(s)120.15 sec0.95 sec75 m3.72 kg
Derya MK-12 AS-103S125 unit(s)120.15 sec0.95 sec75 m3.72 kg
Franchi SPAS-15226 unit(s)80.2 sec1 sec75 m3.5 kg
KS-12 Komrad155 unit(s)100.15 sec0.95 sec75 m3.71 kg
Pancor Jackhammer180 unit(s)100.15 sec0.95 sec75 m3.5 kg
Saiga-1290.5 unit(s)100.15 sec0.95 sec75 m3.5 kg

Machine Guns 5

DSA RPD39.3 unit(s)750.25 sec170 m-5%7.2 kg
K1538.5 unit(s)1000.2 sec170 m-4%5.25 kg
M60E450.7 unit(s)1000.25 sec170 m-5%8.5 kg
RPL-2043.8 unit(s)1000.2 sec170 m-4%5.2 kg
RPK-1637.1 unit(s)960.2 sec170 m-4%4.78 kg

Pistols 4

CR-72205.4 unit(s)60.15 sec0.4 sec200 m2 kg
Big Bill111.6 unit(s)70.15 sec0.4 sec85 m1.9 kg
Desert Eagle Mark XIX111.6 unit(s)80.15 sec0.4 sec80 m1.9 kg
RSh-12142.9 unit(s)50.15 sec0.4 sec120 m2.2 kg

Muzzles and Silencers 2

Extended Barrel D-Eagle XIX-5%-1.5%+8%-22.5%0.96 kg
Extended Barrel D-Eagle VII-5%-1.2%+6.4%-18%0.96 kg