Assault Rifles 52
| 35.3 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.3 kg | |
| 36.6 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.46 kg | |
| 38 unit(s) | 30 | 0.15 sec | 145 m | -2% | 2.9 kg | |
| 42.9 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.35 kg | |
| 47.3 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.37 kg | |
| 39.1 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.3 kg | |
| 40.8 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.3 kg | |
| 43.8 unit(s) | 30 | 0.15 sec | 160 m | -2% | 2.69 kg | |
| 41.5 unit(s) | 20 | 0.15 sec | 140 m | -2% | 3.07 kg | |
| 51 unit(s) | 20 | 0.2 sec | 170 m | -2% | 5.3 kg | |
| 37.9 unit(s) | 20 | 0.15 sec | 150 m | -2% | 2.61 kg | |
| 41.3 unit(s) | 30 | 0.2 sec | 170 m | -2% | 3.6 kg | |
| 41.6 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.29 kg | |
| 40.3 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 42 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 44.7 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.04 kg | |
| 31.7 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.8 kg | |
| 31.7 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.8 kg | |
| 35.3 unit(s) | 30 | 0.2 sec | 175 m | -2% | 3.8 kg | |
| 42.9 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.04 kg | |
| 45.1 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 40.5 unit(s) | 30 | 0.2 sec | 175 m | -2% | 2.8 kg | |
| 36.8 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.1 kg | |
| 43.4 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 45.2 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 30.9 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.8 kg | |
| 38.9 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.43 kg | |
| 40 unit(s) | 30 | 0.2 sec | 160 m | -2% | 2.95 kg | |
| 34.4 unit(s) | 30 | 0.15 sec | 160 m | -2% | 3.1 kg | |
| 44.5 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.29 kg | |
| 38.3 unit(s) | 40 | 0.15 sec | 140 m | -2% | 2.42 kg | |
| 45.5 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 37.5 unit(s) | 30 | 0.2 sec | 175 m | -2% | 3.84 kg | |
| 46.5 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 47 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 32.2 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.8 kg | |
| 31 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.53 kg | |
| 32.3 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.69 kg | |
| 32.6 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.46 kg | |
| 37.5 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.35 kg | |
| 38.4 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.15 kg | |
| 36.4 unit(s) | 20 | 0.2 sec | 140 m | -2% | 3.37 kg | |
| 30.6 unit(s) | 20 | 0.2 sec | 140 m | -2% | 2.69 kg | |
| 34.8 unit(s) | 30 | 0.2 sec | 170 m | -2% | 3.81 kg | |
| 32.1 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.1 kg | |
| 34 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.33 kg | |
| LWRC M6 | 29.7 unit(s) | 30 | 0.2 sec | 145 m | -2% | 2.9 kg |
| 33.8 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 40 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 34.8 unit(s) | 30 | 0.2 sec | 150 m | -2% | 2.95 kg | |
| 36.3 unit(s) | 30 | 0.2 sec | 170 m | -2% | 3.6 kg | |
| 30.4 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.19 kg |
Submachine Guns 11
| 34.4 unit(s) | 40 | 0.15 sec | 0.8 sec | 130 m | 2.1 kg | |
| 45.2 unit(s) | 30 | 0.15 sec | 0.9 sec | 120 m | 3.11 kg | |
| 30.8 unit(s) | 30 | 0.15 sec | 0.8 sec | 110 m | 3.15 kg | |
| 39.3 unit(s) | 30 | 0.15 sec | 0.8 sec | 105 m | 3.09 kg | |
| 33.5 unit(s) | 20 | 0.15 sec | 1 sec | 140 m | 2.61 kg | |
| 35 unit(s) | 33 | 0.15 sec | 0.8 sec | 130 m | 2.71 kg | |
| 31.3 unit(s) | 33 | 0.15 sec | 0.8 sec | 120 m | 2.45 kg | |
| 35.7 unit(s) | 30 | 0.15 sec | 0.85 sec | 115 m | 2.45 kg | |
| 48.7 unit(s) | 24 | 0.15 sec | 0.8 sec | 80 m | 1.9 kg | |
| 33.8 unit(s) | 45 | 0.2 sec | 0.9 sec | 135 m | 3.3 kg | |
| 31.3 unit(s) | 30 | 0.15 sec | 0.85 sec | 120 m | 2.45 kg |
Sniper Rifles 9
| 141 unit(s) | 12 | 0.4 sec | 250 m | -6% | 7 kg | |
| 247 unit(s) | 6 | 0.45 sec | 250 m | -6% | 6.5 kg | |
| 70.5 unit(s) | 20 | 0.3 sec | 220 m | -4% | 4.96 kg | |
| 55 unit(s) | 20 | 0.3 sec | 195 m | -4% | 6.33 kg | |
| 50 unit(s) | 20 | 0.3 sec | 170 m | -3% | 3.93 kg | |
| 78.1 unit(s) | 10 | 0.3 sec | 210 m | -5% | 4.43 kg | |
| 81.3 unit(s) | 10 | 0.3 sec | 210 m | -5% | 4.43 kg | |
| 40 unit(s) | 20 | 0.2 sec | 170 m | -3% | 2.65 kg | |
| 202 unit(s) | 5 | 0.4 sec | 210 m | -6% | 5.3 kg |
Handguards and Brackets 7
| 1.9 kg | |
| 0.15 kg | |
| 0.3 kg | |
| 0.18 kg | |
| 0.18 kg | |
| 0.22 kg | |
| 0.1 kg |
Shotguns and Rifles 7
| 288 unit(s) | 4 | 0.2 sec | 0.8 sec | 125 m | 4.05 kg | |
| 130.6 unit(s) | 12 | 0.15 sec | 0.95 sec | 75 m | 3.72 kg | |
| 125 unit(s) | 12 | 0.15 sec | 0.95 sec | 75 m | 3.72 kg | |
| 226 unit(s) | 8 | 0.2 sec | 1 sec | 75 m | 3.5 kg | |
| 155 unit(s) | 10 | 0.15 sec | 0.95 sec | 75 m | 3.71 kg | |
| 180 unit(s) | 10 | 0.15 sec | 0.95 sec | 75 m | 3.5 kg | |
| 90.5 unit(s) | 10 | 0.15 sec | 0.95 sec | 75 m | 3.5 kg |
Machine Guns 5
Pistols 4
| 205.4 unit(s) | 6 | 0.15 sec | 0.4 sec | 200 m | 2 kg | |
| 111.6 unit(s) | 7 | 0.15 sec | 0.4 sec | 85 m | 1.9 kg | |
| 111.6 unit(s) | 8 | 0.15 sec | 0.4 sec | 80 m | 1.9 kg | |
| 142.9 unit(s) | 5 | 0.15 sec | 0.4 sec | 120 m | 2.2 kg |
Muzzles and Silencers 2
| -5% | -1.5% | +8% | -22.5% | 0.96 kg | |
| -5% | -1.2% | +6.4% | -18% | 0.96 kg |