attachment /

Roll Flash Hider

Assault Rifles 72

A-54535.3 unit(s)300.2 sec160 m-2%3.3 kg
A-762 Ares36.6 unit(s)300.2 sec160 m-2%3.46 kg
AAC Honey Badger38 unit(s)300.15 sec145 m-2%2.9 kg
AK-12 (A)42.9 unit(s)300.2 sec160 m-2%3.35 kg
AK-1547.3 unit(s)300.2 sec165 m-2%3.37 kg
AK-30839.1 unit(s)200.2 sec180 m-2%4.3 kg
AK-308 (A)40.8 unit(s)200.2 sec180 m-2%4.3 kg
AM-1743.8 unit(s)300.15 sec160 m-2%2.69 kg
AUG A3 (A)41.3 unit(s)300.2 sec170 m-2%3.6 kg
Beretta ARX16041.6 unit(s)300.2 sec155 m-2%3.29 kg
DSA-5840.3 unit(s)200.2 sec180 m-2%3.48 kg
DSA-58 (A)42 unit(s)200.2 sec180 m-2%3.48 kg
FAL (A)44.7 unit(s)200.2 sec180 m-2%4.04 kg
FAMAS G231.7 unit(s)300.2 sec160 m-2%3.8 kg
FAMAS G2 SG31.7 unit(s)300.2 sec160 m-2%3.8 kg
FN F2000 Tactical35.3 unit(s)300.2 sec175 m-2%3.8 kg
FN FAL42.9 unit(s)200.2 sec180 m-2%4.04 kg
FN SCAR-H45.1 unit(s)200.2 sec180 m-2%3.62 kg
HK XM838.8 unit(s)300.2 sec175 m-2%2.8 kg
HK XM8S40.5 unit(s)300.2 sec175 m-2%2.8 kg
HK416 (A)36.8 unit(s)300.2 sec160 m-2%3.1 kg
HK41743.4 unit(s)200.2 sec180 m-2%4.1 kg
HK417 (A)45.2 unit(s)200.2 sec180 m-2%4.1 kg
IWI Tavor X9530.9 unit(s)300.2 sec165 m-2%3.8 kg
K2C138.9 unit(s)300.2 sec150 m-2%3.43 kg
KS-140 unit(s)300.2 sec160 m-2%2.95 kg
LR-30034.4 unit(s)300.15 sec160 m-2%3.1 kg
MK47 Mutant44.5 unit(s)300.2 sec155 m-2%3.29 kg
PSA 20 STR Pulse45.5 unit(s)210.2 sec180 m-2%4.1 kg
QBZ-191 Thunderbird37.5 unit(s)300.2 sec175 m-2%3.84 kg
Rune (A)42.7 unit(s)300.2 sec165 m-2%4.07 kg
SA-58 CTC46.5 unit(s)200.2 sec180 m-2%3.48 kg
SCAR-H (A)47 unit(s)200.2 sec180 m-2%3.62 kg
X95 (A)32.2 unit(s)300.2 sec165 m-2%3.8 kg
XM8 (A)40.5 unit(s)300.15 sec175 m-2%2.8 kg
AEK-97131 unit(s)300.2 sec150 m-2%3.53 kg
AEK-973 Mars32.3 unit(s)300.2 sec150 m-2%3.69 kg
AK-10332.6 unit(s)300.2 sec155 m-2%3.46 kg
AK-1237.5 unit(s)300.2 sec160 m-2%3.35 kg
AK-20338.4 unit(s)300.2 sec155 m-2%3.15 kg
AKM Tishina34.8 unit(s)300.23 sec135 m-2%3.66 kg
AN-94M Abakan28.4 unit(s)300.2 sec150 m-2%4.12 kg
Equalizer33.1 unit(s)300.2 sec160 m-2%2.93 kg
FN F200031 unit(s)300.2 sec170 m-2%3.8 kg
HK G36C34.8 unit(s)300.2 sec170 m-2%3.81 kg
HK G3A140.6 unit(s)250.2 sec180 m-2%4.98 kg
HK41632.1 unit(s)300.2 sec160 m-2%3.1 kg
K234 unit(s)300.2 sec150 m-2%3.33 kg
L85A132.9 unit(s)300.2 sec135 m-2%3.88 kg
LWRC M629.7 unit(s)300.2 sec145 m-2%2.9 kg
M4 LB34.8 unit(s)300.2 sec150 m-2%2.92 kg
Old FN FAL39.6 unit(s)200.15 sec180 m-2%3.76 kg
PSA PA 10 Beat33.8 unit(s)210.2 sec180 m-2%4.1 kg
PSA PA 10 Rhythm40 unit(s)210.2 sec180 m-2%4.1 kg
Rapier44.6 unit(s)300.2 sec165 m-2%3.61 kg
SIG 51634.8 unit(s)300.2 sec150 m-2%2.95 kg
SIG SG 55030.7 unit(s)300.2 sec165 m-2%4.51 kg
Steyr AUG A130.4 unit(s)300.2 sec165 m-2%3.6 kg
Steyr AUG A230.4 unit(s)300.2 sec165 m-2%3.6 kg
Steyr AUG A336.3 unit(s)300.2 sec170 m-2%3.6 kg
AK-10527.4 unit(s)300.2 sec140 m-2%3.46 kg
AKM29.3 unit(s)300.2 sec135 m-2%3.09 kg
AN-94 Abakan26.3 unit(s)300.2 sec150 m-2%4.05 kg
FN SCAR-L30.4 unit(s)300.2 sec150 m-2%3.19 kg
Kbk wz. 88 Tantal23.3 unit(s)300.2 sec135 m-2%3.1 kg
M4A124.6 unit(s)300.2 sec145 m-2%2.83 kg
AK-74M23.7 unit(s)300.2 sec130 m-2%3.42 kg
AKS-7420.5 unit(s)300.2 sec130 m-2%3.3 kg
M16A221.4 unit(s)200.2 sec140 m-2%3.25 kg
M16A319.8 unit(s)300.2 sec160 m-2%3.52 kg
AKS-74U17.7 unit(s)300.15 sec120 m-2%2.71 kg
M16A118.8 unit(s)200.2 sec140 m-2%3.25 kg

Submachine Guns 29

HK MP7A234.4 unit(s)400.15 sec0.8 sec130 m2.1 kg
PPK-2045.2 unit(s)300.15 sec0.9 sec120 m3.11 kg
Scorpion EVO III30.8 unit(s)300.15 sec0.8 sec110 m3.15 kg
SIG MPX39.3 unit(s)300.15 sec0.8 sec105 m3.09 kg
TDI KRISS Vector35 unit(s)330.15 sec0.8 sec130 m2.71 kg
Beretta Mx4 Storm31.3 unit(s)330.15 sec0.8 sec120 m2.45 kg
FN P9034.2 unit(s)500.2 sec0.8 sec125 m2.78 kg
Frog37.9 unit(s)400.15 sec0.85 sec120 m3.43 kg
HK MP534.4 unit(s)300.15 sec0.85 sec120 m3.38 kg
HK UMP4535.7 unit(s)300.15 sec0.85 sec115 m2.45 kg
PP-19 Bizon-2-0132.6 unit(s)530.15 sec0.9 sec125 m3.24 kg
PP-19-01 Vityaz32.7 unit(s)300.15 sec0.9 sec110 m2.8 kg
SR-2M Veresk25.9 unit(s)300.15 sec0.8 sec120 m1.65 kg
Steyr AUG 9mm29.7 unit(s)320.15 sec0.9 sec130 m3.3 kg
Steyr AUG A3 9mm XS33.8 unit(s)450.2 sec0.9 sec135 m3.3 kg
STG-4435 unit(s)300.15 sec0.85 sec160 m2.04 kg
Vityaz-SN39.1 unit(s)300.15 sec0.9 sec115 m2.85 kg
AEK-919K Kashtan23.4 unit(s)300.15 sec0.75 sec105 m1.78 kg
HK MP5K19.6 unit(s)300.15 sec0.65 sec99 m2.25 kg
HK UMP931.3 unit(s)300.15 sec0.85 sec120 m2.45 kg
IMI Mini Uzi19.8 unit(s)400.15 sec0.8 sec105 m2.8 kg
PP-200024.1 unit(s)440.15 sec0.8 sec115 m2.02 kg
Spectre M423.6 unit(s)400.15 sec0.7 sec110 m3.1 kg
Tsunami24 unit(s)400.15 sec0.75 sec100 m1.71 kg
Gepard22.2 unit(s)400.15 sec0.75 sec100 m2.77 kg
IMI Uzi25.3 unit(s)400.15 sec0.5 sec115 m3.75 kg
PP-91 KEDR17.6 unit(s)400.15 sec0.75 sec95 m1.71 kg
Vz.68 Škorpion15.9 unit(s)400.15 sec0.7 sec100 m2.46 kg
Walther MPK20.2 unit(s)320.15 sec0.8 sec100 m3 kg

Pistols 25

FN Five-seveN69 unit(s)200.15 sec0.3 sec75 m0.933 kg
Glock 18X36.1 unit(s)330.15 sec0.3 sec60 m0.609 kg
OTs-33 Pernach44.6 unit(s)180.15 sec0.3 sec60 m1.15 kg
Sig Sauer P32075 unit(s)170.15 sec0.3 sec62 m0.933 kg
Beretta 92FS51.8 unit(s)150.15 sec0.3 sec60 m0.95 kg
Beretta 93R43.8 unit(s)200.15 sec0.3 sec58 m1.17 kg
Dream55.4 unit(s)150.15 sec0.3 sec65 m0.88 kg
Glock 1758.5 unit(s)170.15 sec0.3 sec64 m0.625 kg
Glock 18C28 unit(s)170.15 sec0.3 sec60 m0.625 kg
SR-1 Gyurza57.1 unit(s)180.15 sec0.3 sec62 m0.9 kg
SR-1-1067 unit(s)120.15 sec0.3 sec65 m0.9 kg
SW191165.4 unit(s)70.15 sec0.3 sec65 m1.1 kg
Tec-DC953.6 unit(s)320.15 sec0.3 sec62 m0.625 kg
APS29 unit(s)200.15 sec0.3 sec58 m1.02 kg
Bee44.6 unit(s)160.15 sec0.3 sec60 m0.7 kg
Browning Hi-Power46 unit(s)130.15 sec0.3 sec62 m0.88 kg
Eternal Novice's PM43.8 unit(s)120.15 sec0.3 sec56 m0.73 kg
Fort-1243.8 unit(s)120.15 sec0.3 sec58 m0.83 kg
IMI Micro Uzi20.6 unit(s)400.15 sec0.6 sec100 m2.1 kg
Ingram MAC-1020.9 unit(s)320.15 sec0.5 sec100 m2.85 kg
PMM40.4 unit(s)120.15 sec0.3 sec58 m0.76 kg
Walther P9942 unit(s)160.15 sec0.3 sec58 m0.7 kg
Mauser C9637.5 unit(s)100.15 sec0.3 sec65 m1.25 kg
PM34.5 unit(s)80.15 sec0.3 sec56 m0.73 kg
R-9250 unit(s)50.15 sec0.3 sec60 m0.52 kg

Sniper Rifles 25

CheyTac M200 Intervention241 unit(s)70.4 sec240 m-6%8 kg
FN SCAR SSR70.5 unit(s)200.3 sec220 m-4%4.96 kg
L96A1179 unit(s)50.4 sec230 m-6%6.5 kg
Mk 14 EBR55 unit(s)200.3 sec195 m-4%6.33 kg
QBU-19150 unit(s)200.3 sec170 m-3%3.93 kg
SVCh78.1 unit(s)100.3 sec210 m-5%4.43 kg
SVCh (A)81.3 unit(s)100.3 sec210 m-5%4.43 kg
SVD-M93.8 unit(s)100.3 sec210 m-5%4.36 kg
WA2000111.6 unit(s)100.3 sec220 m-5%7.05 kg
Alpine TPG-1173 unit(s)50.4 sec200 m-6%7 kg
HK PSG186 unit(s)70.3 sec190 m-5%7.39 kg
M1A39.7 unit(s)200.3 sec175 m-4%3.52 kg
M1A FA47.2 unit(s)200.3 sec185 m-4%4.42 kg
M40A5156 unit(s)50.4 sec190 m-6%4.08 kg
MTs-116M131 unit(s)100.4 sec200 m-6%6.5 kg
SIG SG 550 Sniper34.8 unit(s)200.3 sec170 m-3%4.51 kg
SV-98135 unit(s)100.4 sec200 m-6%6.2 kg
SVD69.2 unit(s)100.3 sec180 m-5%4.12 kg
SVD-S82.1 unit(s)100.3 sec190 m-5%4.54 kg
SKS-T41 unit(s)150.3 sec165 m-4%5.01 kg
SOK-9456.5 unit(s)100.3 sec172 m-5%4 kg
Steyr Scout80 unit(s)80.4 sec175 m-5%3.3 kg
Mosin's Rifle73 unit(s)50.4 sec170 m-6%4.15 kg
SKS33.3 unit(s)100.3 sec165 m-4%3.75 kg
Mosin's Carbine65 unit(s)50.4 sec165 m-5%3.45 kg

Machine Guns 11

DSA RPD39.3 unit(s)750.25 sec170 m-5%7.2 kg
K1538.5 unit(s)1000.2 sec170 m-4%5.25 kg
M60E450.7 unit(s)1000.25 sec170 m-5%8.5 kg
PKP Pecheneg45 unit(s)1000.25 sec180 m-5%7.2 kg
RPL-2043.8 unit(s)1000.2 sec170 m-4%5.2 kg
L86A132.9 unit(s)700.2 sec165 m-4%6.58 kg
M249 SAW32.1 unit(s)2000.2 sec165 m-4%6.85 kg
RPD32.1 unit(s)1000.25 sec170 m-5%7.2 kg
RPK37.9 unit(s)450.25 sec170 m-5%3.41 kg
RPK-1637.1 unit(s)960.2 sec170 m-4%4.78 kg
RPK-7434.8 unit(s)450.2 sec150 m-4%3.11 kg