attachment /

Trijicon AccuPoint Optical Sight

Assault Rifles 61

A-54535.3 unit(s)300.2 sec160 m-2%3.3 kg
A-762 Ares36.6 unit(s)300.2 sec160 m-2%3.46 kg
AAC Honey Badger38 unit(s)300.15 sec145 m-2%2.9 kg
AK-12 (A)43 unit(s)300.2 sec160 m-2%3.35 kg
AK-1547.5 unit(s)300.2 sec165 m-2%3.37 kg
AK-30839.1 unit(s)200.2 sec180 m-2%4.3 kg
AK-308 (A)40.8 unit(s)200.2 sec180 m-2%4.3 kg
AM-1744 unit(s)300.15 sec160 m-2%2.69 kg
AMB-1742 unit(s)200.15 sec140 m-2%3.07 kg
ASh-1251.5 unit(s)200.2 sec170 m-2%5.3 kg
ASM Serval37.5 unit(s)200.15 sec150 m-2%2.61 kg
AUG A3 (A)41.3 unit(s)300.2 sec170 m-2%3.6 kg
Beretta ARX16041.6 unit(s)300.2 sec155 m-2%3.29 kg
DSA-5840.3 unit(s)200.2 sec180 m-2%3.48 kg
DSA-58 (A)42 unit(s)200.2 sec180 m-2%3.48 kg
FAL (A)44.7 unit(s)200.2 sec180 m-2%4.04 kg
FAMAS G231.7 unit(s)300.2 sec160 m-2%3.8 kg
FAMAS G2 SG31.7 unit(s)300.2 sec160 m-2%3.8 kg
FN F2000 Tactical35.3 unit(s)300.2 sec175 m-2%3.8 kg
FN FAL42.9 unit(s)200.2 sec180 m-2%4.04 kg
FN SCAR-H45.1 unit(s)200.2 sec180 m-2%3.62 kg
HK XM8S40.5 unit(s)300.2 sec175 m-2%2.8 kg
HK416 (A)36.8 unit(s)300.2 sec160 m-2%3.1 kg
HK41743.4 unit(s)200.2 sec180 m-2%4.1 kg
HK417 (A)45.2 unit(s)200.2 sec180 m-2%4.1 kg
IWI Tavor X9530.9 unit(s)300.2 sec165 m-2%3.8 kg
K2C139 unit(s)300.2 sec150 m-2%3.43 kg
KS-140.3 unit(s)300.2 sec160 m-2%2.95 kg
LR-30034.4 unit(s)300.15 sec160 m-2%3.1 kg
MK47 Mutant44.7 unit(s)300.2 sec155 m-2%3.29 kg
OTs-14M Surge38.5 unit(s)400.15 sec140 m-2%2.42 kg
PSA 20 STR Pulse45.5 unit(s)210.2 sec180 m-2%4.1 kg
QBZ-191 Thunderbird37.6 unit(s)300.2 sec175 m-2%3.84 kg
Rune (A)42.7 unit(s)300.2 sec165 m-2%4.07 kg
SA-58 CTC46.5 unit(s)200.2 sec180 m-2%3.48 kg
SCAR-H (A)47 unit(s)200.2 sec180 m-2%3.62 kg
X95 (A)32.2 unit(s)300.2 sec165 m-2%3.8 kg
AK-1237.5 unit(s)300.2 sec160 m-2%3.35 kg
AK-20338.4 unit(s)300.2 sec155 m-2%3.15 kg
AK-9M Coyote36.6 unit(s)200.2 sec140 m-2%3.37 kg
ALK-22 Dragonfly29 unit(s)300.2 sec155 m-2%3.8 kg
Equalizer33.1 unit(s)300.2 sec160 m-2%2.93 kg
FN F200031 unit(s)300.2 sec170 m-2%3.8 kg
HK G36C34.8 unit(s)300.2 sec170 m-2%3.81 kg
HK G3A140.6 unit(s)250.2 sec180 m-2%4.98 kg
HK41632.1 unit(s)300.2 sec160 m-2%3.1 kg
K234 unit(s)300.2 sec150 m-2%3.33 kg
L85A132.9 unit(s)300.2 sec135 m-2%3.88 kg
LWRC M629.7 unit(s)300.2 sec145 m-2%2.9 kg
M4 LB34.8 unit(s)300.2 sec150 m-2%2.92 kg
Old FN FAL39.6 unit(s)200.15 sec180 m-2%3.76 kg
OTs-14M Hurricane31.6 unit(s)300.2 sec155 m-2%4.95 kg
PSA PA 10 Beat33.8 unit(s)210.2 sec180 m-2%4.1 kg
PSA PA 10 Rhythm40 unit(s)210.2 sec180 m-2%4.1 kg
SIG 51634.8 unit(s)300.2 sec150 m-2%2.95 kg
SIG SG 55030.7 unit(s)300.2 sec165 m-2%4.51 kg
Steyr AUG A230.4 unit(s)300.2 sec165 m-2%3.6 kg
Steyr AUG A336.3 unit(s)300.2 sec170 m-2%3.6 kg
FN SCAR-L30.4 unit(s)300.2 sec150 m-2%3.19 kg
M4A124.6 unit(s)300.2 sec145 m-2%2.83 kg
M16A319.8 unit(s)300.2 sec160 m-2%3.52 kg

Sniper Rifles 28

CR-380120.4 sec1.15 sec250 m-6%7 kg
Gauss Rifle60.45 sec1.25 sec250 m-6%6.5 kg
Capper60.45 sec1.25 sec230 m-6%6 kg
CheyTac M200 Intervention70.4 sec1.2 sec240 m-6%8 kg
Cheytac M30070.4 sec1.2 sec230 m-6%8 kg
Cheytac M300 (A)70.4 sec1.2 sec230 m-6%8 kg
FN SCAR SSR200.3 sec1.1 sec220 m-4%4.96 kg
L96A150.4 sec1.25 sec230 m-6%6.5 kg
McMillan CS550.4 sec1.2 sec230 m-5%5.5 kg
Mk 14 EBR200.3 sec1.1 sec195 m-4%6.33 kg
OTL-03 Karbach60.4 sec1.1 sec220 m-5%3.6 kg
PzB 3860.45 sec1.5 sec240 m-15%7.7 kg
QBU-191200.3 sec1.1 sec170 m-3%3.93 kg
SVCh100.3 sec0.9 sec210 m-5%4.43 kg
SVCh (A)100.3 sec0.9 sec210 m-5%4.43 kg
SVD-M100.3 sec0.9 sec210 m-5%4.36 kg
VSS-M Vintorez200.2 sec1 sec170 m-3%2.65 kg
VSSK Vykhlop50.4 sec1.1 sec225 m-6%6.3 kg
WA2000100.3 sec1.15 sec220 m-5%7.05 kg
Alpine TPG-150.4 sec1.25 sec200 m-6%7 kg
FG-42 Whip270.3 sec1 sec180 m-4%4.95 kg
HK PSG170.3 sec1.2 sec190 m-5%7.39 kg
M40A550.4 sec1.25 sec190 m-6%4.08 kg
MTs-55850.4 sec1.1 sec210 m-6%5.3 kg
SIG SG 550 Sniper200.3 sec1.1 sec170 m-3%4.51 kg
SV-98100.4 sec1.25 sec200 m-6%6.2 kg
Steyr Scout80.4 sec0.75 sec175 m-5%3.3 kg
Winchester M7050.4 sec1.25 sec180 m-6%3.63 kg

Shotguns and Rifles 16

AEK-965288 unit(s)40.2 sec0.8 sec125 m4.05 kg
Derya MK-12 (A)130.6 unit(s)120.15 sec0.95 sec75 m3.72 kg
Derya MK-12 AS-103S125 unit(s)120.15 sec0.95 sec75 m3.72 kg
Franchi SPAS-15226 unit(s)80.2 sec1 sec75 m3.5 kg
KS-12 Komrad155 unit(s)100.15 sec0.95 sec75 m3.71 kg
KS-23440 unit(s)40.2 sec0.8 sec125 m4.29 kg
MP-155 Ultima250 unit(s)70.2 sec0.85 sec75 m3.51 kg
Pancor Jackhammer180 unit(s)100.15 sec0.95 sec75 m3.5 kg
Saiga-1290.5 unit(s)100.15 sec0.95 sec75 m3.5 kg
TOZ-84290 unit(s)20.2 sec0.8 sec80 m3.25 kg
Chiappa Triple Crown167.6 unit(s)30.2 sec0.7 sec84 m3.7 kg
Crye Precision SIX12180 unit(s)60.15 sec0.7 sec75 m2.65 kg
M1014 Breacher135 unit(s)40.15 sec0.7 sec75 m3.18 kg
TOZ-55215 unit(s)20.2 sec0.8 sec80 m3.25 kg
TOZ-57255 unit(s)20.2 sec0.8 sec80 m3.25 kg
IZh-81168 unit(s)40.2 sec0.75 sec75 m3.3 kg

Machine Guns 11

6P62 Little Boy68.3 unit(s)500.25 sec170 m-8%16 kg
DSA RPD39.3 unit(s)750.25 sec170 m-5%7.2 kg
K1538.5 unit(s)1000.2 sec170 m-4%5.25 kg
M60E451 unit(s)1000.25 sec170 m-5%8.5 kg
MG 326.8 unit(s)1000.25 sec180 m-5%8 kg
RPL-2044 unit(s)1000.2 sec170 m-4%5.2 kg
Bren40 unit(s)300.25 sec170 m-5%7.2 kg
L86A132.9 unit(s)700.2 sec165 m-4%6.58 kg
M249 SAW32.1 unit(s)2000.2 sec165 m-4%6.85 kg
RPD32.1 unit(s)1000.25 sec170 m-5%7.2 kg
RPK-1637.1 unit(s)960.2 sec170 m-4%4.78 kg

Handguards and Brackets 10

Submachine Guns 6

HK MP7A234.4 unit(s)400.15 sec0.8 sec130 m2.1 kg
Scorpion EVO III30.6 unit(s)300.15 sec0.8 sec110 m3.15 kg
SIG MPX39.3 unit(s)300.15 sec0.8 sec105 m3.09 kg
TDI KRISS Vector34.8 unit(s)330.15 sec0.8 sec130 m2.71 kg
Steyr AUG A3 9mm XS33.8 unit(s)450.2 sec0.9 sec135 m3.3 kg
Vityaz-SN39.1 unit(s)300.15 sec0.9 sec115 m2.85 kg

Muzzles and Silencers 2

Extended Barrel D-Eagle XIX-5%-1.5%+8%-22.5%0.96 kg
Extended Barrel D-Eagle VII-5%-1.2%+6.4%-18%0.96 kg