Assault Rifles 84
| 35.3 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.3 kg | |
| 36.6 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.46 kg | |
| 38 unit(s) | 30 | 0.15 sec | 145 m | -2% | 2.9 kg | |
| 42.9 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.35 kg | |
| 47.3 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.37 kg | |
| 39.1 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.3 kg | |
| 40.8 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.3 kg | |
| 43.8 unit(s) | 30 | 0.15 sec | 160 m | -2% | 2.69 kg | |
| 41.5 unit(s) | 20 | 0.15 sec | 140 m | -2% | 3.07 kg | |
| 51 unit(s) | 20 | 0.2 sec | 170 m | -2% | 5.3 kg | |
| 37.9 unit(s) | 20 | 0.15 sec | 150 m | -2% | 2.61 kg | |
| 41.3 unit(s) | 30 | 0.2 sec | 170 m | -2% | 3.6 kg | |
| 41.6 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.29 kg | |
| 40.3 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 42 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 44.7 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.04 kg | |
| 31.7 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.8 kg | |
| 31.7 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.8 kg | |
| 35.3 unit(s) | 30 | 0.2 sec | 175 m | -2% | 3.8 kg | |
| 42.9 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.04 kg | |
| 45.1 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 38.8 unit(s) | 30 | 0.2 sec | 175 m | -2% | 2.8 kg | |
| 40.5 unit(s) | 30 | 0.2 sec | 175 m | -2% | 2.8 kg | |
| 36.8 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.1 kg | |
| 43.4 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 45.2 unit(s) | 20 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 30.9 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.8 kg | |
| 38.9 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.43 kg | |
| 40 unit(s) | 30 | 0.2 sec | 160 m | -2% | 2.95 kg | |
| 34.4 unit(s) | 30 | 0.15 sec | 160 m | -2% | 3.1 kg | |
| 44.5 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.29 kg | |
| 38.3 unit(s) | 40 | 0.15 sec | 140 m | -2% | 2.42 kg | |
| 45.5 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 37.5 unit(s) | 30 | 0.2 sec | 175 m | -2% | 3.84 kg | |
| 46.5 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.48 kg | |
| 47 unit(s) | 20 | 0.2 sec | 180 m | -2% | 3.62 kg | |
| 32.2 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.8 kg | |
| 40.5 unit(s) | 30 | 0.15 sec | 175 m | -2% | 2.8 kg | |
| 33.9 unit(s) | 20 | 0.15 sec | 135 m | -2% | 2.29 kg | |
| 31 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.53 kg | |
| 32.3 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.69 kg | |
| 32.6 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.46 kg | |
| 37.5 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.35 kg | |
| 38.4 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.15 kg | |
| 36.4 unit(s) | 20 | 0.2 sec | 140 m | -2% | 3.37 kg | |
| 34.8 unit(s) | 30 | 0.23 sec | 135 m | -2% | 3.66 kg | |
| 30.6 unit(s) | 20 | 0.2 sec | 140 m | -2% | 2.69 kg | |
| 29 unit(s) | 30 | 0.2 sec | 155 m | -2% | 3.8 kg | |
| 28.4 unit(s) | 30 | 0.2 sec | 150 m | -2% | 4.12 kg | |
| 35 unit(s) | 20 | 0.15 sec | 130 m | -2% | 2.69 kg | |
| 33.1 unit(s) | 30 | 0.2 sec | 160 m | -2% | 2.93 kg | |
| 31 unit(s) | 30 | 0.2 sec | 170 m | -2% | 3.8 kg | |
| 34.8 unit(s) | 30 | 0.2 sec | 170 m | -2% | 3.81 kg | |
| 40.6 unit(s) | 25 | 0.2 sec | 180 m | -2% | 4.98 kg | |
| 32.1 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.1 kg | |
| 34 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.33 kg | |
| 32.9 unit(s) | 30 | 0.2 sec | 135 m | -2% | 3.88 kg | |
| LWRC M6 | 29.7 unit(s) | 30 | 0.2 sec | 145 m | -2% | 2.9 kg |
| 34.8 unit(s) | 30 | 0.2 sec | 150 m | -2% | 2.92 kg | |
| 39.6 unit(s) | 20 | 0.15 sec | 180 m | -2% | 3.76 kg | |
| 36.1 unit(s) | 20 | 0.2 sec | 140 m | -2% | 2.62 kg | |
| 29.9 unit(s) | 30 | 0.2 sec | 140 m | -2% | 2.79 kg | |
| 31.6 unit(s) | 30 | 0.2 sec | 155 m | -2% | 4.95 kg | |
| 33.8 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 40 unit(s) | 21 | 0.2 sec | 180 m | -2% | 4.1 kg | |
| 44.6 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.61 kg | |
| 34.8 unit(s) | 30 | 0.2 sec | 150 m | -2% | 2.95 kg | |
| 30.7 unit(s) | 30 | 0.2 sec | 165 m | -2% | 4.51 kg | |
| 30.4 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.6 kg | |
| 30.4 unit(s) | 30 | 0.2 sec | 165 m | -2% | 3.6 kg | |
| 36.3 unit(s) | 30 | 0.2 sec | 170 m | -2% | 3.6 kg | |
| 36.6 unit(s) | 30 | 0.2 sec | 145 m | -2% | 3.84 kg | |
| 27.4 unit(s) | 30 | 0.2 sec | 140 m | -2% | 3.46 kg | |
| 29.3 unit(s) | 30 | 0.2 sec | 135 m | -2% | 3.09 kg | |
| 26.3 unit(s) | 30 | 0.2 sec | 150 m | -2% | 4.05 kg | |
| 30.4 unit(s) | 30 | 0.2 sec | 150 m | -2% | 3.19 kg | |
| 23.3 unit(s) | 30 | 0.2 sec | 135 m | -2% | 3.1 kg | |
| 24.6 unit(s) | 30 | 0.2 sec | 145 m | -2% | 2.83 kg | |
| 23.7 unit(s) | 30 | 0.2 sec | 130 m | -2% | 3.42 kg | |
| 20.5 unit(s) | 30 | 0.2 sec | 130 m | -2% | 3.3 kg | |
| 21.4 unit(s) | 20 | 0.2 sec | 140 m | -2% | 3.25 kg | |
| 19.8 unit(s) | 30 | 0.2 sec | 160 m | -2% | 3.52 kg | |
| 17.7 unit(s) | 30 | 0.15 sec | 120 m | -2% | 2.71 kg | |
| 18.8 unit(s) | 20 | 0.2 sec | 140 m | -2% | 3.25 kg |
Sniper Rifles 48
| 141 unit(s) | 12 | 0.4 sec | 250 m | -6% | 7 kg | |
| 247 unit(s) | 6 | 0.45 sec | 250 m | -6% | 6.5 kg | |
| 241 unit(s) | 7 | 0.4 sec | 240 m | -6% | 8 kg | |
| 198 unit(s) | 7 | 0.4 sec | 230 m | -6% | 8 kg | |
| 208 unit(s) | 7 | 0.4 sec | 230 m | -6% | 8 kg | |
| 70.5 unit(s) | 20 | 0.3 sec | 220 m | -4% | 4.96 kg | |
| 179 unit(s) | 5 | 0.4 sec | 230 m | -6% | 6.5 kg | |
| 150 unit(s) | 5 | 0.4 sec | 230 m | -5% | 5.5 kg | |
| 55 unit(s) | 20 | 0.3 sec | 195 m | -4% | 6.33 kg | |
| 170 unit(s) | 6 | 0.4 sec | 220 m | -5% | 3.6 kg | |
| 327 unit(s) | 1 | 0.45 sec | 250 m | -15% | 8 kg | |
| 345 unit(s) | 1 | 0.45 sec | 250 m | -15% | 8 kg | |
| 242 unit(s) | 6 | 0.45 sec | 240 m | -15% | 7.7 kg | |
| 50 unit(s) | 20 | 0.3 sec | 170 m | -3% | 3.93 kg | |
| 78.1 unit(s) | 10 | 0.3 sec | 210 m | -5% | 4.43 kg | |
| 81.3 unit(s) | 10 | 0.3 sec | 210 m | -5% | 4.43 kg | |
| 93.8 unit(s) | 10 | 0.3 sec | 210 m | -5% | 4.36 kg | |
| 44.5 unit(s) | 20 | 0.2 sec | 180 m | -3% | 3.73 kg | |
| 46.5 unit(s) | 20 | 0.2 sec | 180 m | -3% | 3.73 kg | |
| 40 unit(s) | 20 | 0.2 sec | 170 m | -3% | 2.65 kg | |
| 233 unit(s) | 5 | 0.4 sec | 225 m | -6% | 6.3 kg | |
| 111.6 unit(s) | 10 | 0.3 sec | 220 m | -5% | 7.05 kg | |
| 72.6 unit(s) | 10 | 0.3 sec | 190 m | -4% | 5.2 kg | |
| 75.9 unit(s) | 10 | 0.3 sec | 190 m | -4% | 5.2 kg | |
| 173 unit(s) | 5 | 0.4 sec | 200 m | -6% | 7 kg | |
| 67.5 unit(s) | 10 | 0.3 sec | 175 m | -5% | 3.8 kg | |
| 33.6 unit(s) | 27 | 0.3 sec | 180 m | -4% | 4.95 kg | |
| 39.7 unit(s) | 20 | 0.3 sec | 175 m | -4% | 3.52 kg | |
| 47.2 unit(s) | 20 | 0.3 sec | 185 m | -4% | 4.42 kg | |
| 156 unit(s) | 5 | 0.4 sec | 190 m | -6% | 4.08 kg | |
| 131 unit(s) | 10 | 0.4 sec | 200 m | -6% | 6.5 kg | |
| 202 unit(s) | 5 | 0.4 sec | 210 m | -6% | 5.3 kg | |
| 34.8 unit(s) | 20 | 0.3 sec | 170 m | -3% | 4.51 kg | |
| 135 unit(s) | 10 | 0.4 sec | 200 m | -6% | 6.2 kg | |
| 69.2 unit(s) | 10 | 0.3 sec | 180 m | -5% | 4.12 kg | |
| 82.1 unit(s) | 10 | 0.3 sec | 190 m | -5% | 4.54 kg | |
| 76.6 unit(s) | 10 | 0.3 sec | 190 m | -4% | 5.2 kg | |
| 35.5 unit(s) | 20 | 0.2 sec | 170 m | -3% | 2.93 kg | |
| 91 unit(s) | 5 | 0.4 sec | 165 m | -6% | 4.1 kg | |
| 41 unit(s) | 15 | 0.3 sec | 165 m | -4% | 5.01 kg | |
| 56.5 unit(s) | 10 | 0.3 sec | 172 m | -5% | 4 kg | |
| 80 unit(s) | 8 | 0.4 sec | 175 m | -5% | 3.3 kg | |
| 58.5 unit(s) | 10 | 0.3 sec | 175 m | -5% | 3.8 kg | |
| 108 unit(s) | 5 | 0.4 sec | 180 m | -6% | 3.63 kg | |
| 73 unit(s) | 5 | 0.4 sec | 170 m | -6% | 4.15 kg | |
| 33.3 unit(s) | 10 | 0.3 sec | 165 m | -4% | 3.75 kg | |
| 47.6 unit(s) | 10 | 0.3 sec | 170 m | -5% | 3.8 kg | |
| 65 unit(s) | 5 | 0.4 sec | 165 m | -5% | 3.45 kg |
Shotguns and Rifles 33
| 120 unit(s) | 9 | 0.15 sec | 0.95 sec | 75 m | 3.2 kg | |
| 288 unit(s) | 4 | 0.2 sec | 0.8 sec | 125 m | 4.05 kg | |
| 130.6 unit(s) | 12 | 0.15 sec | 0.95 sec | 75 m | 3.72 kg | |
| 125 unit(s) | 12 | 0.15 sec | 0.95 sec | 75 m | 3.72 kg | |
| 226 unit(s) | 8 | 0.2 sec | 1 sec | 75 m | 3.5 kg | |
| 155 unit(s) | 10 | 0.15 sec | 0.95 sec | 75 m | 3.71 kg | |
| 440 unit(s) | 4 | 0.2 sec | 0.8 sec | 125 m | 4.29 kg | |
| 250 unit(s) | 7 | 0.2 sec | 0.85 sec | 75 m | 3.51 kg | |
| 180 unit(s) | 10 | 0.15 sec | 0.95 sec | 75 m | 3.5 kg | |
| 90.5 unit(s) | 10 | 0.15 sec | 0.95 sec | 75 m | 3.5 kg | |
| 290 unit(s) | 2 | 0.2 sec | 0.8 sec | 80 m | 3.25 kg | |
| 167.6 unit(s) | 3 | 0.2 sec | 0.7 sec | 84 m | 3.7 kg | |
| 180 unit(s) | 6 | 0.15 sec | 0.7 sec | 75 m | 2.65 kg | |
| 199 unit(s) | 8 | 0.2 sec | 0.8 sec | 75 m | 4.4 kg | |
| 192 unit(s) | 5 | 0.2 sec | 0.6 sec | 75 m | 5.26 kg | |
| 167.5 unit(s) | 6 | 0.2 sec | 0.8 sec | 75 m | 3.8 kg | |
| 135 unit(s) | 4 | 0.15 sec | 0.7 sec | 75 m | 3.18 kg | |
| 198 unit(s) | 6 | 0.2 sec | 0.75 sec | 75 m | 3.42 kg | |
| 219.1 unit(s) | 6 | 0.2 sec | 0.85 sec | 75 m | 3.63 kg | |
| 125 unit(s) | 5 | 0.2 sec | 1 sec | 85 m | 2.5 kg | |
| 120 unit(s) | 5 | 0.15 sec | 0.85 sec | 75 m | 2.5 kg | |
| 190 unit(s) | 12 | 0.2 sec | 0.9 sec | 75 m | 4.2 kg | |
| 223.5 unit(s) | 7 | 0.2 sec | 0.75 sec | 75 m | 2.7 kg | |
| 119 unit(s) | 9 | 0.2 sec | 0.95 sec | 75 m | 3.57 kg | |
| 215 unit(s) | 2 | 0.2 sec | 0.8 sec | 80 m | 3.25 kg | |
| 255 unit(s) | 2 | 0.2 sec | 0.8 sec | 80 m | 3.25 kg | |
| 168 unit(s) | 4 | 0.2 sec | 0.75 sec | 75 m | 3.3 kg | |
| 181 unit(s) | 2 | 0.2 sec | 0.8 sec | 80 m | 3.25 kg | |
| 148 unit(s) | 2 | 0.2 sec | 0.75 sec | 80 m | 2.75 kg | |
| 129 unit(s) | 8 | 0.2 sec | 0.7 sec | 75 m | 3.05 kg | |
| 109 unit(s) | 3 | 0.15 sec | 0.55 sec | 75 m | 1.75 kg | |
| 119 unit(s) | 2 | 0.15 sec | 0.8 sec | 80 m | 3.25 kg | |
| 96 unit(s) | 6 | 0.2 sec | 0.75 sec | 75 m | 2.6 kg |
Pistols 28
| 205.4 unit(s) | 6 | 0.15 sec | 0.4 sec | 200 m | 2 kg | |
| 111.6 unit(s) | 7 | 0.15 sec | 0.4 sec | 85 m | 1.9 kg | |
| 111.6 unit(s) | 8 | 0.15 sec | 0.4 sec | 80 m | 1.9 kg | |
| 69 unit(s) | 20 | 0.15 sec | 0.3 sec | 75 m | 0.933 kg | |
| 36.1 unit(s) | 33 | 0.15 sec | 0.3 sec | 60 m | 0.609 kg | |
| 58.5 unit(s) | 8 | 0.15 sec | 0.3 sec | 125 m | 0.9 kg | |
| 44.6 unit(s) | 18 | 0.15 sec | 0.3 sec | 60 m | 1.15 kg | |
| 142.9 unit(s) | 5 | 0.15 sec | 0.4 sec | 120 m | 2.2 kg | |
| 75 unit(s) | 17 | 0.15 sec | 0.3 sec | 62 m | 0.933 kg | |
| 118.8 unit(s) | 6 | 0.15 sec | 0.4 sec | 75 m | 1.14 kg | |
| 137.1 unit(s) | 6 | 0.15 sec | 0.4 sec | 80 m | 1.34 kg | |
| 97.3 unit(s) | 8 | 0.15 sec | 0.4 sec | 80 m | 1.9 kg | |
| 55.4 unit(s) | 15 | 0.15 sec | 0.3 sec | 65 m | 0.88 kg | |
| 58.5 unit(s) | 17 | 0.15 sec | 0.3 sec | 64 m | 0.625 kg | |
| 28 unit(s) | 17 | 0.15 sec | 0.3 sec | 60 m | 0.625 kg | |
| 59.8 unit(s) | 6 | 0.15 sec | 0.3 sec | 62 m | 0.88 kg | |
| 118.8 unit(s) | 6 | 0.15 sec | 0.4 sec | 80 m | 0.9 kg | |
| 85.7 unit(s) | 6 | 0.15 sec | 0.3 sec | 65 m | 1.1 kg | |
| 67 unit(s) | 12 | 0.15 sec | 0.3 sec | 65 m | 0.9 kg | |
| 65.4 unit(s) | 7 | 0.15 sec | 0.3 sec | 65 m | 1.1 kg | |
| 53.6 unit(s) | 32 | 0.15 sec | 0.3 sec | 62 m | 0.625 kg | |
| 29 unit(s) | 20 | 0.15 sec | 0.3 sec | 58 m | 1.02 kg | |
| 46 unit(s) | 13 | 0.15 sec | 0.3 sec | 62 m | 0.88 kg | |
| 22 unit(s) | 25 | 0.15 sec | 0.3 sec | 65 m | 1.1 kg | |
| 43.8 unit(s) | 12 | 0.15 sec | 0.3 sec | 56 m | 0.73 kg | |
| 40.4 unit(s) | 12 | 0.15 sec | 0.3 sec | 58 m | 0.76 kg | |
| 84 unit(s) | 6 | 0.15 sec | 0.4 sec | 80 m | 1.7 kg | |
| 34.5 unit(s) | 8 | 0.15 sec | 0.3 sec | 56 m | 0.73 kg |
Submachine Guns 28
| 34.4 unit(s) | 40 | 0.15 sec | 0.8 sec | 130 m | 2.1 kg | |
| 45.2 unit(s) | 30 | 0.15 sec | 0.9 sec | 120 m | 3.11 kg | |
| 30.8 unit(s) | 30 | 0.15 sec | 0.8 sec | 110 m | 3.15 kg | |
| 39.3 unit(s) | 30 | 0.15 sec | 0.8 sec | 105 m | 3.09 kg | |
| 33.5 unit(s) | 20 | 0.15 sec | 1 sec | 140 m | 2.61 kg | |
| 35 unit(s) | 33 | 0.15 sec | 0.8 sec | 130 m | 2.71 kg | |
| 31.3 unit(s) | 33 | 0.15 sec | 0.8 sec | 120 m | 2.45 kg | |
| 34.2 unit(s) | 50 | 0.2 sec | 0.8 sec | 125 m | 2.78 kg | |
| 37.9 unit(s) | 40 | 0.15 sec | 0.85 sec | 120 m | 3.43 kg | |
| 34.4 unit(s) | 30 | 0.15 sec | 0.85 sec | 120 m | 3.38 kg | |
| 35.7 unit(s) | 30 | 0.15 sec | 0.85 sec | 115 m | 2.45 kg | |
| 32.6 unit(s) | 53 | 0.15 sec | 0.9 sec | 125 m | 3.24 kg | |
| 32.7 unit(s) | 30 | 0.15 sec | 0.9 sec | 110 m | 2.8 kg | |
| 48.7 unit(s) | 24 | 0.15 sec | 0.8 sec | 80 m | 1.9 kg | |
| 25.9 unit(s) | 30 | 0.15 sec | 0.8 sec | 120 m | 1.65 kg | |
| 29.4 unit(s) | 20 | 0.15 sec | 1 sec | 140 m | 2.61 kg | |
| 29.7 unit(s) | 32 | 0.15 sec | 0.9 sec | 130 m | 3.3 kg | |
| 33.8 unit(s) | 45 | 0.2 sec | 0.9 sec | 135 m | 3.3 kg | |
| 35 unit(s) | 30 | 0.15 sec | 0.85 sec | 160 m | 2.04 kg | |
| 39.1 unit(s) | 30 | 0.15 sec | 0.9 sec | 115 m | 2.85 kg | |
| 23.4 unit(s) | 30 | 0.15 sec | 0.75 sec | 105 m | 1.78 kg | |
| 31.3 unit(s) | 30 | 0.15 sec | 0.85 sec | 120 m | 2.45 kg | |
| 24.1 unit(s) | 44 | 0.15 sec | 0.8 sec | 115 m | 2.02 kg | |
| 24 unit(s) | 40 | 0.15 sec | 0.75 sec | 100 m | 1.71 kg | |
| 22.2 unit(s) | 40 | 0.15 sec | 0.75 sec | 100 m | 2.77 kg | |
| 25.3 unit(s) | 40 | 0.15 sec | 0.5 sec | 115 m | 3.75 kg | |
| 17.6 unit(s) | 40 | 0.15 sec | 0.75 sec | 95 m | 1.71 kg | |
| 15.9 unit(s) | 40 | 0.15 sec | 0.7 sec | 100 m | 2.46 kg |
Machine Guns 14
| 68.3 unit(s) | 50 | 0.25 sec | 170 m | -8% | 16 kg | |
| 39.3 unit(s) | 75 | 0.25 sec | 170 m | -5% | 7.2 kg | |
| 38.5 unit(s) | 100 | 0.2 sec | 170 m | -4% | 5.25 kg | |
| 50.7 unit(s) | 100 | 0.25 sec | 170 m | -5% | 8.5 kg | |
| 26.8 unit(s) | 100 | 0.25 sec | 180 m | -5% | 8 kg | |
| 45 unit(s) | 100 | 0.25 sec | 180 m | -5% | 7.2 kg | |
| 43.8 unit(s) | 100 | 0.2 sec | 170 m | -4% | 5.2 kg | |
| 40 unit(s) | 30 | 0.25 sec | 170 m | -5% | 7.2 kg | |
| 32.9 unit(s) | 70 | 0.2 sec | 165 m | -4% | 6.58 kg | |
| 32.1 unit(s) | 200 | 0.2 sec | 165 m | -4% | 6.85 kg | |
| 23.6 unit(s) | 100 | 0.25 sec | 180 m | -5% | 8 kg | |
| 37.9 unit(s) | 45 | 0.25 sec | 170 m | -5% | 3.41 kg | |
| 37.1 unit(s) | 96 | 0.2 sec | 170 m | -4% | 4.78 kg | |
| 34.8 unit(s) | 45 | 0.2 sec | 150 m | -4% | 3.11 kg |
Devices 4
| 120 m | 100% | 100% | 100% | 0.6 kg | |
| 80 m | 100% | 100% | 100% | 0.6 kg | |
| 60 m | 100% | 100% | 100% | 0.6 kg | |
| 50 m | 100% | 100% | 100% | 0.7 kg |
Other Weapons 3
| 160 | 0.45 sec | 1.35 sec | -10% | 100% | 6 kg | |
| 1 | 0.2 sec | 0.6 sec | -8% | 100% | 5 kg | |
| 150 | 0.45 sec | 1.35 sec | -10% | 100% | 6 kg |