attachment /

Bronze Stalker Token

Assault Rifles 85

A-54535.3 unit(s)300.2 sec160 m-2%3.3 kg
A-762 Ares36.6 unit(s)300.2 sec160 m-2%3.46 kg
AAC Honey Badger38 unit(s)300.15 sec145 m-2%2.9 kg
AK-12 (A)42.9 unit(s)300.2 sec160 m-2%3.35 kg
AK-1547.3 unit(s)300.2 sec165 m-2%3.37 kg
AK-30839.1 unit(s)200.2 sec180 m-2%4.3 kg
AK-308 (A)40.8 unit(s)200.2 sec180 m-2%4.3 kg
AM-1743.8 unit(s)300.15 sec160 m-2%2.69 kg
AMB-1741.5 unit(s)200.15 sec140 m-2%3.07 kg
ASh-1251 unit(s)200.2 sec170 m-2%5.3 kg
ASM Serval37.9 unit(s)200.15 sec150 m-2%2.61 kg
AUG A3 (A)41.3 unit(s)300.2 sec170 m-2%3.6 kg
Beretta ARX16041.6 unit(s)300.2 sec155 m-2%3.29 kg
DSA-5840.3 unit(s)200.2 sec180 m-2%3.48 kg
DSA-58 (A)42 unit(s)200.2 sec180 m-2%3.48 kg
FAL (A)44.7 unit(s)200.2 sec180 m-2%4.04 kg
FAMAS G231.7 unit(s)300.2 sec160 m-2%3.8 kg
FAMAS G2 SG31.7 unit(s)300.2 sec160 m-2%3.8 kg
FN F2000 Tactical35.3 unit(s)300.2 sec175 m-2%3.8 kg
FN FAL42.9 unit(s)200.2 sec180 m-2%4.04 kg
FN SCAR-H45.1 unit(s)200.2 sec180 m-2%3.62 kg
HK XM838.8 unit(s)300.2 sec175 m-2%2.8 kg
HK XM8S40.5 unit(s)300.2 sec175 m-2%2.8 kg
HK416 (A)36.8 unit(s)300.2 sec160 m-2%3.1 kg
HK41743.4 unit(s)200.2 sec180 m-2%4.1 kg
HK417 (A)45.2 unit(s)200.2 sec180 m-2%4.1 kg
IWI Tavor X9530.9 unit(s)300.2 sec165 m-2%3.8 kg
K2C138.9 unit(s)300.2 sec150 m-2%3.43 kg
KS-140 unit(s)300.2 sec160 m-2%2.95 kg
LR-30034.4 unit(s)300.15 sec160 m-2%3.1 kg
MK47 Mutant44.5 unit(s)300.2 sec155 m-2%3.29 kg
OTs-14M Surge38.3 unit(s)400.15 sec140 m-2%2.42 kg
PSA 20 STR Pulse45.5 unit(s)210.2 sec180 m-2%4.1 kg
QBZ-191 Thunderbird37.5 unit(s)300.2 sec175 m-2%3.84 kg
Rune (A)42.7 unit(s)300.2 sec165 m-2%4.07 kg
SA-58 CTC46.5 unit(s)200.2 sec180 m-2%3.48 kg
SCAR-H (A)47 unit(s)200.2 sec180 m-2%3.62 kg
X95 (A)32.2 unit(s)300.2 sec165 m-2%3.8 kg
XM8 (A)40.5 unit(s)300.15 sec175 m-2%2.8 kg
9A-9133.9 unit(s)200.15 sec135 m-2%2.29 kg
AEK-97131 unit(s)300.2 sec150 m-2%3.53 kg
AEK-973 Mars32.3 unit(s)300.2 sec150 m-2%3.69 kg
AK-10332.6 unit(s)300.2 sec155 m-2%3.46 kg
AK-1237.5 unit(s)300.2 sec160 m-2%3.35 kg
AK-20338.4 unit(s)300.2 sec155 m-2%3.15 kg
AK-9M Coyote36.4 unit(s)200.2 sec140 m-2%3.37 kg
AKM Tishina34.8 unit(s)300.23 sec135 m-2%3.66 kg
AKS-9 Stoat30.6 unit(s)200.2 sec140 m-2%2.69 kg
ALK-22 Dragonfly29 unit(s)300.2 sec155 m-2%3.8 kg
AN-94M Abakan28.4 unit(s)300.2 sec150 m-2%4.12 kg
AS Val35 unit(s)200.15 sec130 m-2%2.69 kg
Equalizer33.1 unit(s)300.2 sec160 m-2%2.93 kg
FN F200031 unit(s)300.2 sec170 m-2%3.8 kg
HK G36C34.8 unit(s)300.2 sec170 m-2%3.81 kg
HK G3A140.6 unit(s)250.2 sec180 m-2%4.98 kg
HK41632.1 unit(s)300.2 sec160 m-2%3.1 kg
K234 unit(s)300.2 sec150 m-2%3.33 kg
L85A132.9 unit(s)300.2 sec135 m-2%3.88 kg
LWRC M629.7 unit(s)300.2 sec145 m-2%2.9 kg
M4 LB34.8 unit(s)300.2 sec150 m-2%2.92 kg
Old FN FAL39.6 unit(s)200.15 sec180 m-2%3.76 kg
OTs-14 Groza36.1 unit(s)200.2 sec140 m-2%2.62 kg
OTs-14-A1 Thor29.9 unit(s)300.2 sec140 m-2%2.79 kg
OTs-14M Hurricane31.6 unit(s)300.2 sec155 m-2%4.95 kg
PSA PA 10 Beat33.8 unit(s)210.2 sec180 m-2%4.1 kg
PSA PA 10 Rhythm40 unit(s)210.2 sec180 m-2%4.1 kg
Rapier44.6 unit(s)300.2 sec165 m-2%3.61 kg
SIG 51634.8 unit(s)300.2 sec150 m-2%2.95 kg
SIG SG 55030.7 unit(s)300.2 sec165 m-2%4.51 kg
Steyr AUG A130.4 unit(s)300.2 sec165 m-2%3.6 kg
Steyr AUG A230.4 unit(s)300.2 sec165 m-2%3.6 kg
Steyr AUG A336.3 unit(s)300.2 sec170 m-2%3.6 kg
TKB-0146M36.6 unit(s)300.2 sec145 m-2%3.84 kg
AK-10527.4 unit(s)300.2 sec140 m-2%3.46 kg
AKM29.3 unit(s)300.2 sec135 m-2%3.09 kg
AN-94 Abakan26.3 unit(s)300.2 sec150 m-2%4.05 kg
FN SCAR-L30.4 unit(s)300.2 sec150 m-2%3.19 kg
Kbk wz. 88 Tantal23.3 unit(s)300.2 sec135 m-2%3.1 kg
M4A124.6 unit(s)300.2 sec145 m-2%2.83 kg
AK-74M23.7 unit(s)300.2 sec130 m-2%3.42 kg
AKS-7420.5 unit(s)300.2 sec130 m-2%3.3 kg
M16A221.4 unit(s)200.2 sec140 m-2%3.25 kg
M16A319.8 unit(s)300.2 sec160 m-2%3.52 kg
AKS-74U17.7 unit(s)300.15 sec120 m-2%2.71 kg
M16A118.8 unit(s)200.2 sec140 m-2%3.25 kg

Sniper Rifles 49

CR-380141 unit(s)120.4 sec250 m-6%7 kg
Gauss Rifle247 unit(s)60.45 sec250 m-6%6.5 kg
CheyTac M200 Intervention241 unit(s)70.4 sec240 m-6%8 kg
Cheytac M300198 unit(s)70.4 sec230 m-6%8 kg
Cheytac M300 (A)208 unit(s)70.4 sec230 m-6%8 kg
FN SCAR SSR70.5 unit(s)200.3 sec220 m-4%4.96 kg
L96A1179 unit(s)50.4 sec230 m-6%6.5 kg
McMillan CS5150 unit(s)50.4 sec230 m-5%5.5 kg
Mk 14 EBR55 unit(s)200.3 sec195 m-4%6.33 kg
OTL-03 Karbach170 unit(s)60.4 sec220 m-5%3.6 kg
PTRD-M327 unit(s)10.45 sec250 m-15%8 kg
PTRD-M (A)345 unit(s)10.45 sec250 m-15%8 kg
PzB 38242 unit(s)60.45 sec240 m-15%7.7 kg
QBU-19150 unit(s)200.3 sec170 m-3%3.93 kg
SVCh78.1 unit(s)100.3 sec210 m-5%4.43 kg
SVCh (A)81.3 unit(s)100.3 sec210 m-5%4.43 kg
SVD-M93.8 unit(s)100.3 sec210 m-5%4.36 kg
VSK-9444.5 unit(s)200.2 sec180 m-3%3.73 kg
VSK-94 (A)46.5 unit(s)200.2 sec180 m-3%3.73 kg
VSS-M Vintorez40 unit(s)200.2 sec170 m-3%2.65 kg
VSSK Vykhlop233 unit(s)50.4 sec225 m-6%6.3 kg
WA2000111.6 unit(s)100.3 sec220 m-5%7.05 kg
Wave72.6 unit(s)100.3 sec190 m-4%5.2 kg
Wave (A)75.9 unit(s)100.3 sec190 m-4%5.2 kg
Alpine TPG-1173 unit(s)50.4 sec200 m-6%7 kg
AVT-4067.5 unit(s)100.3 sec175 m-5%3.8 kg
FG-42 Whip33.6 unit(s)270.3 sec180 m-4%4.95 kg
HK PSG186 unit(s)70.3 sec190 m-5%7.39 kg
M1A39.7 unit(s)200.3 sec175 m-4%3.52 kg
M1A FA47.2 unit(s)200.3 sec185 m-4%4.42 kg
M40A5156 unit(s)50.4 sec190 m-6%4.08 kg
MTs-116M131 unit(s)100.4 sec200 m-6%6.5 kg
MTs-558202 unit(s)50.4 sec210 m-6%5.3 kg
SIG SG 550 Sniper34.8 unit(s)200.3 sec170 m-3%4.51 kg
SV-98135 unit(s)100.4 sec200 m-6%6.2 kg
SVD69.2 unit(s)100.3 sec180 m-5%4.12 kg
SVD-S82.1 unit(s)100.3 sec190 m-5%4.54 kg
SVU76.6 unit(s)100.3 sec190 m-4%5.2 kg
VSS Vintorez35.5 unit(s)200.2 sec170 m-3%2.93 kg
Mauser 98k91 unit(s)50.4 sec165 m-6%4.1 kg
SKS-T41 unit(s)150.3 sec165 m-4%5.01 kg
SOK-9456.5 unit(s)100.3 sec172 m-5%4 kg
Steyr Scout80 unit(s)80.4 sec175 m-5%3.3 kg
SVT-4058.5 unit(s)100.3 sec175 m-5%3.8 kg
Winchester M70108 unit(s)50.4 sec180 m-6%3.63 kg
Mosin's Rifle73 unit(s)50.4 sec170 m-6%4.15 kg
SKS33.3 unit(s)100.3 sec165 m-4%3.75 kg
SKT-4047.6 unit(s)100.3 sec170 m-5%3.8 kg
Mosin's Carbine65 unit(s)50.4 sec165 m-5%3.45 kg

Pistols 38

CR-72205.4 unit(s)60.15 sec0.4 sec200 m2 kg
Big Bill111.6 unit(s)70.15 sec0.4 sec85 m1.9 kg
Desert Eagle Mark XIX111.6 unit(s)80.15 sec0.4 sec80 m1.9 kg
FN Five-seveN69 unit(s)200.15 sec0.3 sec75 m0.933 kg
Glock 18X36.1 unit(s)330.15 sec0.3 sec60 m0.609 kg
Inverter (A)58.5 unit(s)80.15 sec0.3 sec125 m0.9 kg
OTs-33 Pernach44.6 unit(s)180.15 sec0.3 sec60 m1.15 kg
RSh-12142.9 unit(s)50.15 sec0.4 sec120 m2.2 kg
Sig Sauer P32075 unit(s)170.15 sec0.3 sec62 m0.933 kg
Beretta 92FS51.8 unit(s)150.15 sec0.3 sec60 m0.95 kg
Beretta 93R43.8 unit(s)200.15 sec0.3 sec58 m1.17 kg
Cobra Two-Tone118.8 unit(s)60.15 sec0.4 sec75 m1.14 kg
Colt Python137.1 unit(s)60.15 sec0.4 sec80 m1.34 kg
Desert Eagle Mark VII97.3 unit(s)80.15 sec0.4 sec80 m1.9 kg
Dream55.4 unit(s)150.15 sec0.3 sec65 m0.88 kg
Glock 1758.5 unit(s)170.15 sec0.3 sec64 m0.625 kg
Glock 18C28 unit(s)170.15 sec0.3 sec60 m0.625 kg
Highest Power59.8 unit(s)60.15 sec0.3 sec62 m0.88 kg
Smesson85.7 unit(s)60.15 sec0.3 sec65 m1.1 kg
SR-1 Gyurza57.1 unit(s)180.15 sec0.3 sec62 m0.9 kg
SR-1-1067 unit(s)120.15 sec0.3 sec65 m0.9 kg
SW191165.4 unit(s)70.15 sec0.3 sec65 m1.1 kg
Tec-DC953.6 unit(s)320.15 sec0.3 sec62 m0.625 kg
APS29 unit(s)200.15 sec0.3 sec58 m1.02 kg
Bee44.6 unit(s)160.15 sec0.3 sec60 m0.7 kg
Browning Hi-Power46 unit(s)130.15 sec0.3 sec62 m0.88 kg
CZ 75 FA22 unit(s)250.15 sec0.3 sec65 m1.1 kg
Eternal Novice's PM43.8 unit(s)120.15 sec0.3 sec56 m0.73 kg
Fort-1243.8 unit(s)120.15 sec0.3 sec58 m0.83 kg
IMI Micro Uzi20.6 unit(s)400.15 sec0.6 sec100 m2.1 kg
Ingram MAC-1020.9 unit(s)320.15 sec0.5 sec100 m2.85 kg
PMM40.4 unit(s)120.15 sec0.3 sec58 m0.76 kg
Walther P9942 unit(s)160.15 sec0.3 sec58 m0.7 kg
Mauser C9637.5 unit(s)100.15 sec0.3 sec65 m1.25 kg
TT38.4 unit(s)80.15 sec0.3 sec58 m0.85 kg
Modified Colt Walker84 unit(s)60.15 sec0.4 sec80 m1.7 kg
PB36.2 unit(s)80.15 sec0.3 sec56 m0.73 kg
PM34.5 unit(s)80.15 sec0.3 sec56 m0.73 kg

Shotguns and Rifles 35

AA-12120 unit(s)90.15 sec0.95 sec75 m3.2 kg
AEK-965288 unit(s)40.2 sec0.8 sec125 m4.05 kg
Derya MK-12 (A)130.6 unit(s)120.15 sec0.95 sec75 m3.72 kg
Derya MK-12 AS-103S125 unit(s)120.15 sec0.95 sec75 m3.72 kg
KS-12 Komrad155 unit(s)100.15 sec0.95 sec75 m3.71 kg
KS-23440 unit(s)40.2 sec0.8 sec125 m4.29 kg
MP-155 Ultima250 unit(s)70.2 sec0.85 sec75 m3.51 kg
Pancor Jackhammer180 unit(s)100.15 sec0.95 sec75 m3.5 kg
Saiga-1290.5 unit(s)100.15 sec0.95 sec75 m3.5 kg
TOZ-84290 unit(s)20.2 sec0.8 sec80 m3.25 kg
Chiappa Triple Crown167.6 unit(s)30.2 sec0.7 sec84 m3.7 kg
Crye Precision SIX12180 unit(s)60.15 sec0.7 sec75 m2.65 kg
Franchi SPAS-12199 unit(s)80.2 sec0.8 sec75 m4.4 kg
Grizzly 8.5192 unit(s)50.2 sec0.6 sec75 m5.26 kg
M1014167.5 unit(s)60.2 sec0.8 sec75 m3.8 kg
M1014 Breacher135 unit(s)40.15 sec0.7 sec75 m3.18 kg
MP-133198 unit(s)60.2 sec0.75 sec75 m3.42 kg
MP-153219.1 unit(s)60.2 sec0.85 sec75 m3.63 kg
MTs-255125 unit(s)50.2 sec1 sec85 m2.5 kg
OTs-62120 unit(s)50.15 sec0.85 sec75 m2.5 kg
Protecta190 unit(s)120.2 sec0.9 sec75 m4.2 kg
RMO-93223.5 unit(s)70.2 sec0.75 sec75 m2.7 kg
Saiga-12K119 unit(s)90.2 sec0.95 sec75 m3.57 kg
TOZ-55215 unit(s)20.2 sec0.8 sec80 m3.25 kg
TOZ-57255 unit(s)20.2 sec0.8 sec80 m3.25 kg
Cobray Terminator151.8 unit(s)10.15 sec0.7 sec60 m2.17 kg
IZh-81168 unit(s)40.2 sec0.75 sec75 m3.3 kg
Mossberg 590A1158 unit(s)80.2 sec0.7 sec75 m3.05 kg
TOZ-34181 unit(s)20.2 sec0.8 sec80 m3.25 kg
BM-16148 unit(s)20.2 sec0.75 sec80 m2.75 kg
Mossberg 500129 unit(s)80.2 sec0.7 sec75 m3.05 kg
Shorty 590109 unit(s)30.15 sec0.55 sec75 m1.75 kg
TOZ-34 Sawed-Off119 unit(s)20.15 sec0.8 sec80 m3.25 kg
BM-16 Sawed-Off105.4 unit(s)20.15 sec0.4 sec75 m1.55 kg
Winchester 188796 unit(s)60.2 sec0.75 sec75 m2.6 kg

Submachine Guns 33

HK MP7A234.4 unit(s)400.15 sec0.8 sec130 m2.1 kg
PPK-2045.2 unit(s)300.15 sec0.9 sec120 m3.11 kg
Scorpion EVO III30.8 unit(s)300.15 sec0.8 sec110 m3.15 kg
SIG MPX39.3 unit(s)300.15 sec0.8 sec105 m3.09 kg
SR-3M33.5 unit(s)200.15 sec1 sec140 m2.61 kg
TDI KRISS Vector35 unit(s)330.15 sec0.8 sec130 m2.71 kg
Beretta Mx4 Storm31.3 unit(s)330.15 sec0.8 sec120 m2.45 kg
FN P9034.2 unit(s)500.2 sec0.8 sec125 m2.78 kg
Frog37.9 unit(s)400.15 sec0.85 sec120 m3.43 kg
HK MP534.4 unit(s)300.15 sec0.85 sec120 m3.38 kg
HK UMP4535.7 unit(s)300.15 sec0.85 sec115 m2.45 kg
PP-19 Bizon-2-0132.6 unit(s)530.15 sec0.9 sec125 m3.24 kg
PP-19-01 Vityaz32.7 unit(s)300.15 sec0.9 sec110 m2.8 kg
SMG Nut48.7 unit(s)240.15 sec0.8 sec80 m1.9 kg
SR-2M Veresk25.9 unit(s)300.15 sec0.8 sec120 m1.65 kg
SR-3 Vikhr29.4 unit(s)200.15 sec1 sec140 m2.61 kg
Steyr AUG 9mm29.7 unit(s)320.15 sec0.9 sec130 m3.3 kg
Steyr AUG A3 9mm XS33.8 unit(s)450.2 sec0.9 sec135 m3.3 kg
STG-4435 unit(s)300.15 sec0.85 sec160 m2.04 kg
Vityaz-SN39.1 unit(s)300.15 sec0.9 sec115 m2.85 kg
AEK-919K Kashtan23.4 unit(s)300.15 sec0.75 sec105 m1.78 kg
HK MP5K19.6 unit(s)300.15 sec0.65 sec99 m2.25 kg
HK UMP931.3 unit(s)300.15 sec0.85 sec120 m2.45 kg
IMI Mini Uzi19.8 unit(s)400.15 sec0.8 sec105 m2.8 kg
PP-200024.1 unit(s)440.15 sec0.8 sec115 m2.02 kg
PPSh17.9 unit(s)350.2 sec0.85 sec104 m3.6 kg
Spectre M423.6 unit(s)400.15 sec0.7 sec110 m3.1 kg
Tsunami24 unit(s)400.15 sec0.75 sec100 m1.71 kg
Gepard22.2 unit(s)400.15 sec0.75 sec100 m2.77 kg
IMI Uzi25.3 unit(s)400.15 sec0.5 sec115 m3.75 kg
PP-91 KEDR17.6 unit(s)400.15 sec0.75 sec95 m1.71 kg
Vz.68 Škorpion15.9 unit(s)400.15 sec0.7 sec100 m2.46 kg
Walther MPK20.2 unit(s)320.15 sec0.8 sec100 m3 kg

Machine Guns 16

6P62 Little Boy68.3 unit(s)500.25 sec170 m-8%16 kg
DSA RPD39.3 unit(s)750.25 sec170 m-5%7.2 kg
K1538.5 unit(s)1000.2 sec170 m-4%5.25 kg
M60E450.7 unit(s)1000.25 sec170 m-5%8.5 kg
MG 326.8 unit(s)1000.25 sec180 m-5%8 kg
PKP Pecheneg45 unit(s)1000.25 sec180 m-5%7.2 kg
RPL-2043.8 unit(s)1000.2 sec170 m-4%5.2 kg
Bren40 unit(s)300.25 sec170 m-5%7.2 kg
L86A132.9 unit(s)700.2 sec165 m-4%6.58 kg
M249 SAW32.1 unit(s)2000.2 sec165 m-4%6.85 kg
MG-3423.6 unit(s)1000.25 sec180 m-5%8 kg
RPD32.1 unit(s)1000.25 sec170 m-5%7.2 kg
RPK37.9 unit(s)450.25 sec170 m-5%3.41 kg
RPK-1637.1 unit(s)960.2 sec170 m-4%4.78 kg
RPK-7434.8 unit(s)450.2 sec150 m-4%3.11 kg
DP31.5 unit(s)470.25 sec150 m-5%9.12 kg

Devices 4

Elbrus Short Range Detector120 m100%100%100%0.6 kg
Buryat Short Range Detector80 m100%100%100%0.6 kg
Beluga Short Range Detector60 m100%100%100%0.6 kg
Candle Short Range Detector50 m100%100%100%0.7 kg

Other Weapons 4

Coldcutter13 unit(s)800.45 sec10 m-2%2 kg
Frostthrower13 unit(s)1600.45 sec14 m-10%6 kg
Flamethrower10 unit(s)1500.45 sec10 m-10%6 kg
Tinderbox10 unit(s)500.45 sec6 m-2%2 kg